000 | 01538nam a2200397 a 4500 | ||
---|---|---|---|
001 | EBC3111658 | ||
003 | MiAaPQ | ||
006 | m o d | | ||
007 | cr cn||||||||| | ||
008 | 900413s1990 dcua sb 001 0 eng d | ||
020 | _z0930403746 | ||
020 | _z9780930403744 | ||
020 | _z9781600863844 (e-book) | ||
035 | _a(MiAaPQ)EBC3111658 | ||
035 | _a(Au-PeEL)EBL3111658 | ||
035 | _a(CaPaEBR)ebr10516763 | ||
035 | _a(OCoLC)922978967 | ||
040 |
_aMiAaPQ _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aTA357 _b.L69 1990 |
|
082 | 0 | 4 |
_a629.1 s _a629.132/3 _220 |
245 | 0 | 0 |
_aLow-gravity fluid dynamics and transport phenomena _h[electronic resource] / _cedited by Jean N. Koster and Robert L. Sani. |
260 |
_aWashington, D.C. : _bAmerican Institute of Aeronautics and Astronautics, _cc1990. |
||
300 |
_axx, 742 p. : _bill. |
||
490 | 1 |
_aProgress in astronautics and aeronautics ; _vv. 130 |
|
504 | _aIncludes bibliographical references and index. | ||
533 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 | _aFluid mechanics. | |
650 | 0 |
_aLiquids _xEffect of reduced gravity on. |
|
650 | 0 | _aCapillarity. | |
655 | 4 | _aElectronic books. | |
700 | 1 | _aKoster, Jean N. | |
700 | 1 | _aSani, Robert L. | |
710 | 2 | _aProQuest (Firm) | |
830 | 0 |
_aProgress in astronautics and aeronautics ; _vv. 130. |
|
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/nird-ebooks/detail.action?docID=3111658 _zClick to View |
999 |
_c14539 _d14539 |