000 | 06427nam a22004813i 4500 | ||
---|---|---|---|
001 | EBC1012762 | ||
003 | MiAaPQ | ||
005 | 20190627101040.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 190626s2012 xx o ||||0 eng d | ||
020 |
_a9781118336175 _q(electronic bk.) |
||
020 | _z9781118343258 | ||
035 | _a(MiAaPQ)EBC1012762 | ||
035 | _a(Au-PeEL)EBL1012762 | ||
035 | _a(CaPaEBR)ebr11098381 | ||
035 | _a(OCoLC)823244410 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
050 | 4 | _aQC884.5.T73 Q38 2012 | |
082 | 0 | _a551.6913 | |
100 | 1 | _aMetcalfe, Sarah E. | |
245 | 1 | 0 | _aQuaternary Environmental Change in the Tropics. |
250 | _a1st ed. | ||
264 | 1 |
_aNew York : _bJohn Wiley & Sons, Incorporated, _c2012. |
|
264 | 4 | _c�2011. | |
300 | _a1 online resource (599 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 1 | _aBlackwell Quaternary Geoscience Ser. | |
505 | 0 | _aIntro -- Title page -- Copyright page -- List of contributors -- Preface -- Acknowledgements -- I: Global contexts -- CHAPTER 1 Introduction -- 1.1 Why the tropics matter -- 1.2 Development of ideas -- 1.3 Establishment of the tropical climate system -- 1.4 Drivers of tropical environmental change -- 1.5 The tropics as drivers of change -- 1.6 Extra-tropical forcing -- 1.7 Organisation of the volume -- Acknowledgements -- CHAPTER 2 Contemporary climate and circulation of the tropics -- 2.1 Introduction -- 2.2 Diurnal and local processes -- 2.3 Planetary context -- 2.4 Regional circulation systems -- 2.5 Climatic variability -- 2.6 Concluding remarks -- II: Regional environmental change -- CHAPTER 3 Tropical oceans -- 3.1 Tropical oceans in the global climate system -- 3.2 Reconstructing past ocean conditions -- 3.3 Tropical oceans throughout the Quaternary -- 3.4 The past 20 000 years -- 3.5 Outlook -- CHAPTER 4 Africa -- 4.1 Introduction -- 4.2 Potential climate forcing factors -- 4.3 Mediterranean North Africa -- 4.4 The Sahara and the Sahel -- 4.5 Equatorial Africa -- 4.6 Southern Africa -- 4.7 Synthesis -- 4.8 Directions for future research -- CHAPTER 5 India, Arabia and adjacent regions -- 5.1 Introduction -- 5.2 Quaternary of India and Tibet -- 5.3 Quaternary of the Arabian Sea and Bay of Bengal -- 5.4 Quaternary of Arabia and the Middle East -- 5.5 Conclusions -- Acknowledgements -- CHAPTER 6 China and Southeast Asia -- 6.1 The South and Southeast Asian region as a component of the Earth system -- 6.2 Setting the stage for the Quaternary: environmental context and controls -- 6.3 Regional syntheses -- 6.4 The Asian tropics during the Quaternary: driver of planetary change? -- CHAPTER 7 Australia and the southwest Pacific -- 7.1 Introduction -- 7.2 Northeastern Australia -- 7.3 Northern Australia -- 7.4 Northwestern Australia. | |
505 | 8 | _a7.5 Western Australia -- 7.6 Central Australia -- 7.7 Southwest Pacific Islands -- 7.8 General discussion and conclusions -- Acknowledgements -- CHAPTER 8 Latin America and the Caribbean -- 8.1 Introduction -- 8.2 Precursor to the Quaternary -- 8.3 Climate mechanisms -- 8.4 Long term climate forcings and cycles -- 8.5 Records of climate change -- 8.6 Other climate forcings -- 8.7 El Ni�no records -- 8.8 Climate and societies -- 8.9 Conclusions -- Acknowledgements -- III: Global syntheses -- CHAPTER 9 Modelling of tropical environments during the Quaternary -- 9.1 Introduction -- 9.2 Tropical climate in the Holocene: response to orbital forcing -- 9.3 Tropical climate at the LGM: the roles of GHGs and ice sheet forcing -- 9.4 Tropical climate variability -- 9.5 Summary and further discussion -- CHAPTER 10 Historical environmental change in the tropics -- 10.1 Introduction -- 10.2 Climate change and society in the tropics in the last 1000 years -- 10.3 Exploring anthropogenic impacts in the tropics -- 10.4 Recent and future environmental changes in the 'vulnerable' tropics -- CHAPTER 11 Past environmental changes, future environmental challenges -- 11.1 Patterns of tropical environmental change -- 11.2 Forcings -- 11.3 Future change in the tropics -- 11.4 The tropics as drivers of change -- 11.5 Conclusions -- Index. | |
520 | _aThe global climate changes that led to the expansion and contraction of high latitude ice sheets during the Quaternary period were associated with equally dramatic changes in tropical environments. These included shifts in vegetation zones, changes in the hydrology and ecology of lakes and rivers, and fluctuations in the size of mountain glaciers and sandy deserts. Until recently it was thought that such changes were triggered by fluctuations in the distribution of polar ice cover. Now there is increasing recognition that the tropics themselves have acted as drivers of global climate change over a range of timescales. The aim of Quaternary Environmental Change in the Tropics is to provide a synthesis of the changes that occurred in tropical terrestrial and marine systems during the Pleistocene and Holocene, complementing data-derived reconstructions with output from state-of-the-art climate models. It is targeted at final-year undergraduate students and research specialists, but will provide an introduction to tropical Quaternary research for a variety of other readers. | ||
588 | _aDescription based on publisher supplied metadata and other sources. | ||
590 | _aElectronic reproduction. Ann Arbor, Michigan : ProQuest Ebook Central, 2019. Available via World Wide Web. Access may be limited to ProQuest Ebook Central affiliated libraries. | ||
650 | 0 | _aPaleoclimatology - Tropics. | |
655 | 4 | _aElectronic books. | |
700 | 1 | _aNash, David J. | |
776 | 0 | 8 |
_iPrint version: _aMetcalfe, Sarah E. _tQuaternary Environmental Change in the Tropics _dNew York : John Wiley & Sons, Incorporated,c2012 _z9781118343258 |
797 | 2 | _aProQuest (Firm) | |
830 | 0 | _aBlackwell Quaternary Geoscience Ser. | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/nird-ebooks/detail.action?docID=1012762 _zClick to View |
999 |
_c1547 _d1547 |