000 | 01446nam a2200385 i 4500 | ||
---|---|---|---|
001 | EBC3238225 | ||
003 | MiAaPQ | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 140127t20142014si ob 001 0 eng|d | ||
020 | _z9781623200039 | ||
020 | _a9781623200534 (e-book) | ||
035 | _a(MiAaPQ)EBC3238225 | ||
035 | _a(Au-PeEL)EBL3238225 | ||
035 | _a(CaPaEBR)ebr10828266 | ||
035 | _a(OCoLC)923762198 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
043 | _aa-cc--- | ||
050 | 4 |
_aHG5782 _b.E75 2014 |
|
100 | 1 | _aErjie, Cao. | |
245 | 1 | 4 |
_aThe capital market in China : _ba 60-year review. Volume 2 / _cCao Erjie. |
264 | 1 |
_aSingapore : _bEnrich Professional Publishing, _c2014. |
|
264 | 4 | _c�2014 | |
300 | _a1 online resource (265 pages) | ||
336 |
_atext _2rdacontent |
||
337 |
_acomputer _2rdamedia |
||
338 |
_aonline resource _2rdacarrier |
||
504 | _aIncludes bibliographical references and index. | ||
588 | _aDescription based on online resource; title from PDF title page (ebrary, viewed January 30, 2014). | ||
590 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 |
_aCapital market _zChina. |
|
655 | 4 | _aElectronic books. | |
797 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/nird-ebooks/detail.action?docID=3238225 _zClick to View |
999 |
_c18541 _d18541 |