000 | 02008nam a2200433 a 4500 | ||
---|---|---|---|
001 | EBC3301783 | ||
003 | MiAaPQ | ||
006 | m o d | | ||
007 | cr cn||||||||| | ||
008 | 100827s2011 ilu sb 001 0 eng d | ||
010 | _z 2010036574 | ||
020 | _z9781567933673 (pbk. : alk. paper) | ||
020 | _z9781567934304 (e-book) | ||
035 | _a(MiAaPQ)EBC3301783 | ||
035 | _a(Au-PeEL)EBL3301783 | ||
035 | _a(CaPaEBR)ebr10478030 | ||
035 | _a(OCoLC)923121832 | ||
040 |
_aMiAaPQ _cMiAaPQ _dMiAaPQ |
||
043 | _an-us--- | ||
050 | 4 |
_aRA410.56 _b.K66 2011 |
|
082 | 0 | 4 |
_a362.1068/8 _222 |
100 | 1 | _aKonschak, Colin B. | |
245 | 1 | 0 |
_aConsumer-centric healthcare _h[electronic resource] : _bopportunities and challenges for providers / _cColin B. Konschak and Lindsey P. Jarrell. |
260 |
_aChicago, Ill. : _bHealth Administration Press, _cc2011. |
||
300 | _axiii, 218 p. | ||
490 | 1 | _aACHE management series | |
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aThe transparent provider -- Information technology goes mobile -- Personal health records -- Consumer-driven health plans -- Concierge and retail medicine -- Telemedicine -- Globalization -- Social media -- Targeted marketing to consumers -- Converting patients to customers -- Visions for the future. | |
533 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 |
_aMedical care _zUnited States _xMarketing. |
|
650 | 0 |
_aPreferred provider organizations (Medical care) _zUnited States _xMarketing. |
|
650 | 0 |
_aHealth maintenance organizations _zUnited States _xMarketing. |
|
650 | 0 |
_aPatient satisfaction _zUnited States. |
|
655 | 4 | _aElectronic books. | |
700 | 1 | _aJarrell, Lindsey B. | |
710 | 2 | _aProQuest (Firm) | |
830 | 0 | _aManagement series (Ann Arbor, Mich.) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/nird-ebooks/detail.action?docID=3301783 _zClick to View |
999 |
_c20569 _d20569 |