000 | 02478nam a2200397Ia 4500 | ||
---|---|---|---|
001 | EBC3318106 | ||
003 | MiAaPQ | ||
006 | m o d | | ||
007 | cr cn||||||||| | ||
008 | 000426s2000 mdua sb 001 0 eng d | ||
010 | _z 00009313 | ||
020 | _z0801872855 | ||
020 | _z0801864860 (acid-free paper) | ||
035 | _a(MiAaPQ)EBC3318106 | ||
035 | _a(Au-PeEL)EBL3318106 | ||
035 | _a(CaPaEBR)ebr10021567 | ||
035 | _a(OCoLC)923190335 | ||
040 |
_aMiAaPQ _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aVA55 _b.M33 2000 |
|
082 | 0 | 4 |
_a359/.00973/09034 _221 |
100 | 1 | _aMcBride, William M. | |
245 | 1 | 0 |
_aTechnological change and the United States Navy, 1865-1945 _h[electronic resource] / _cWilliam M. McBride. |
260 |
_aBaltimore : _bJohns Hopkins University Press, _cc2000. |
||
300 |
_axiii, 336 p. : _bill. |
||
490 | 1 | _aJohns Hopkins studies in the history of technology | |
504 | _aIncludes bibliographical references (p. [243]-318) and index. | ||
505 | 0 | _aThe postbellum naval profession : from discord to amalgamation -- Competing for control : line officers, engineers, and the technological exemplar of the battleship paradigm -- Refining the technological ideal : the Simsian uproar, engineer bashing, and the all-big-gun battleship -- Technological trajectory : geostrategic design criteria, turboelectric propulsion, and naval-industrial relations -- Anomalous technologies of the great war : airplanes, submarines, and the professional status quo -- Controlling aviation after the World War : the 1924 special board and the technological ceiling for aviation -- Disarmament, depression, and politics : technological momentum and the unstable dynamics of the HooverRoosevelt years -- War and a shifting technological paradigm : fast task forces and "three-plane" warfare -- Castles of steel : technological change and the modern navy. | |
533 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
610 | 1 | 0 |
_aUnited States. _bNavy _xOfficers _xAttitudes. |
610 | 1 | 0 |
_aUnited States. _bNavy _xCivilian employees _xAttitudes. |
650 | 0 |
_aNaval art and science _xTechnological innovations _zUnited States. |
|
655 | 4 | _aElectronic books. | |
710 | 2 | _aProQuest (Firm) | |
830 | 0 | _aJohns Hopkins studies in the history of technology. | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/nird-ebooks/detail.action?docID=3318106 _zClick to View |
999 |
_c22425 _d22425 |