000 | 01306nam a2200349Ia 4500 | ||
---|---|---|---|
001 | EBC3318155 | ||
003 | MiAaPQ | ||
006 | m o d | | ||
007 | cr cn||||||||| | ||
008 | 000519s2001 mduab sb 001 0 eng d | ||
010 | _z 00009623 | ||
020 | _z0801864917 (alk. paper) | ||
020 | _z0801875080 | ||
035 | _a(MiAaPQ)EBC3318155 | ||
035 | _a(Au-PeEL)EBL3318155 | ||
035 | _a(CaPaEBR)ebr10021628 | ||
035 | _a(OCoLC)923191315 | ||
040 |
_aMiAaPQ _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aG71.5 _b.C68 2001 |
|
082 | 0 | 4 |
_a910/.9 _221 |
100 | 1 | _aCosgrove, Denis E. | |
245 | 1 | 0 |
_aApollo's eye _h[electronic resource] : _ba cartographic genealogy of the earth in the western imagination / _cDenis Cosgrove. |
260 |
_aBaltimore : _bJohns Hopkins University Press, _cc2001. |
||
300 |
_axiii, 331 p. : _bill., maps. |
||
504 | _aIncludes bibliographical references (p. 269-317) and index. | ||
533 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 | _aGeographical perception. | |
650 | 0 | _aGlobes. | |
655 | 4 | _aElectronic books. | |
710 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/nird-ebooks/detail.action?docID=3318155 _zClick to View |
999 |
_c22474 _d22474 |