000 | 02406nam a22004694a 4500 | ||
---|---|---|---|
001 | EBC3318300 | ||
003 | MiAaPQ | ||
006 | m o d | | ||
007 | cr cn||||||||| | ||
008 | 050920s2006 mdua sb 001 0 eng | ||
010 | _z 2005027400 | ||
020 | _z0801883407 (hdbk. : alk. paper) | ||
020 | _z9780801883408 | ||
035 | _a(MiAaPQ)EBC3318300 | ||
035 | _a(Au-PeEL)EBL3318300 | ||
035 | _a(CaPaEBR)ebr10188501 | ||
035 | _a(OCoLC)923193318 | ||
040 |
_aMiAaPQ _cMiAaPQ _dMiAaPQ |
||
043 |
_an-us--- _ae-uk--- |
||
050 | 4 |
_aHA37.U55 _bF75 2006 |
|
082 | 0 | 4 |
_a314.1072/3 _222 |
100 | 1 |
_aFrankel, Oz, _d1958- |
|
245 | 1 | 0 |
_aStates of inquiry _h[electronic resource] : _bsocial investigations and print culture in nineteenth-century Britain and the United States / _cOz Frankel. |
260 |
_aBaltimore : _bJohns Hopkins University Press, _c2006. |
||
300 |
_ax, 370 p. : _bill. |
||
490 | 1 | _aNew studies in American intellectual and cultural history | |
504 | _aIncludes bibliographical references (p. [311]-357) and index. | ||
505 | 0 | _aIntroduction -- Monuments in print -- Blue books and the market of information -- The battle of the books -- The bee in the book -- The culture of the social fact -- Scenes of commission -- Facts speak for themselves -- Can freedmen be citizens? -- Totem envy -- Archives of Indian knowledge -- The purloined Indian -- Conclusion -- Notes -- Essay on sources. | |
533 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 |
_aSocial surveys _zUnited States _xHistory _y19th century. |
|
650 | 0 |
_aPrinting, Public _zUnited States _xHistory _y19th century. |
|
650 | 0 |
_aGovernment publications _zUnited States _xHistory _y19th century. |
|
650 | 0 |
_aSocial surveys _zGreat Britain _xHistory _y19th century. |
|
650 | 0 |
_aPrinting, Public _zGreat Britain _xHistory _y19th century. |
|
650 | 0 |
_aGovernment publications _zGreat Britain _xHistory _y19th century. |
|
651 | 0 |
_aUnited States _xPopulation _xStatistical methods. |
|
651 | 0 |
_aGreat Britain _xPopulation _xStatistical methods. |
|
655 | 4 | _aElectronic books. | |
710 | 2 | _aProQuest (Firm) | |
830 | 0 | _aNew studies in American intellectual and cultural history. | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/nird-ebooks/detail.action?docID=3318300 _zClick to View |
999 |
_c22618 _d22618 |