000 | 01771nam a2200373 a 4500 | ||
---|---|---|---|
001 | EBC3330336 | ||
003 | MiAaPQ | ||
006 | m o d | | ||
007 | cr cn||||||||| | ||
008 | 120924s2012 dcuad sb 001 0 eng d | ||
010 | _z 2012950085 | ||
020 | _z0883855798 | ||
020 | _z9780883855799 | ||
020 | _z9781614445142 (e-book) | ||
035 | _a(MiAaPQ)EBC3330336 | ||
035 | _a(Au-PeEL)EBL3330336 | ||
035 | _a(CaPaEBR)ebr10722447 | ||
035 | _a(OCoLC)939263608 | ||
040 |
_aMiAaPQ _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aGB5014 _b.H33 2012 |
|
100 | 1 | _aHadlock, Charles Robert. | |
245 | 1 | 0 |
_aSix sources of collapse _h[electronic resource] : _ba mathematician's perspective on how things can fall apart in the blink of an eye / _cCharles R. Hadlock. |
260 |
_a[Washington, D.C.] : _bMathematical Association of America, _cc2012. |
||
300 |
_axiv, 207 p. : _bill., charts. |
||
490 | 1 | _aSpectrum series | |
504 | _aIncludes bibliographical references (p. 189-199) and index. | ||
505 | 0 | _aIntroduction -- Predicting unpredictable events -- Group behavior: crowds, herds, and video games -- Evolution and collapse: game playing in a changing world -- Instability, oscillation, and feedback -- Nonlinearity: invitation to chaos and catastrophe -- It's all about networks -- Putting it all together: looking at collapse phenomena in "6-D." | |
533 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 |
_aDisasters _xMathematical models. |
|
655 | 4 | _aElectronic books. | |
710 | 2 | _aProQuest (Firm) | |
830 | 0 | _aMAA spectrum. | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/nird-ebooks/detail.action?docID=3330336 _zClick to View |
999 |
_c25038 _d25038 |