000 | 01525nam a2200397Ia 4500 | ||
---|---|---|---|
001 | EBC3330793 | ||
003 | MiAaPQ | ||
006 | m o d | | ||
007 | cr cn||||||||| | ||
008 | 981105s1999 quc sb 000 0 eng d | ||
010 | _z 98901379 | ||
020 | _z0773518428 : | ||
035 | _a(MiAaPQ)EBC3330793 | ||
035 | _a(Au-PeEL)EBL3330793 | ||
035 | _a(CaPaEBR)ebr10141463 | ||
035 | _a(CaONFJC)MIL285801 | ||
035 | _a(OCoLC)929120921 | ||
040 |
_aMiAaPQ _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aHN475.5 _b.R43 1999 |
|
245 | 0 | 0 |
_aRecent social trends in Italy, 1960-1995 _h[electronic resource] / _ceditors, Alberto Martinelli, Antonio M. Chiesi, and Sonia Stefanizzi. |
260 |
_aMontreal ; _aIthaca : _bMcGill-Queen's University Press, _c1999. |
||
300 | _axx, 489 p. | ||
490 | 1 | _aComparative charting of social change | |
504 | _aIncludes bibliographical references. | ||
533 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 |
_aSocial indicators _zItaly. |
|
651 | 0 |
_aItaly _xSocial conditions _y1945-1976. |
|
651 | 0 |
_aItaly _xSocial conditions _y1976-1994. |
|
655 | 4 | _aElectronic books. | |
700 | 1 | _aChiesi, Antonio M. | |
700 | 1 | _aMartinelli, Alberto. | |
700 | 1 | _aStefanizzi, Sonia. | |
710 | 2 | _aProQuest (Firm) | |
830 | 0 | _aComparative charting of social change. | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/nird-ebooks/detail.action?docID=3330793 _zClick to View |
999 |
_c25392 _d25392 |