000 | 01507nam a2200361 a 4500 | ||
---|---|---|---|
001 | EBC3375584 | ||
003 | MiAaPQ | ||
006 | m o d | | ||
007 | cr cn||||||||| | ||
008 | 000307s1999 dcub sb 000 0 eng d | ||
010 | _z 00550587 | ||
020 | _z030906435X | ||
035 | _a(MiAaPQ)EBC3375584 | ||
035 | _a(Au-PeEL)EBL3375584 | ||
035 | _a(CaPaEBR)ebr10041003 | ||
035 | _a(OCoLC)923257405 | ||
040 |
_aMiAaPQ _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aHC117.P7 _bN38 1999 |
|
110 | 2 |
_aNational Research Council (U.S.). _bCommittee on Knowledge Assessment. |
|
245 | 1 | 0 |
_aLighting the way _h[electronic resource] : _bknowledge assessment in Prince Edward Island / _cCommittee on Knowledge Assessment, Office of International Affairs, National Research Council. |
260 |
_aWashington, DC : _bNational Academy Press, _c1999. |
||
300 |
_axi, 111 p. : _bmap. |
||
490 | 1 | _aThe compass series | |
504 | _aIncludes bibliographical references. | ||
533 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 |
_aEconomic indicators _zPrince Edward Island. |
|
650 | 0 |
_aIndustries _zPrince Edward Island. |
|
651 | 0 |
_aPrince Edward Island _xEconomic conditions. |
|
655 | 4 | _aElectronic books. | |
710 | 2 | _aProQuest (Firm) | |
830 | 0 | _aCompass series (Washington, D.C.) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/nird-ebooks/detail.action?docID=3375584 _zClick to View |
999 |
_c28560 _d28560 |