000 | 01966nam a2200433 a 4500 | ||
---|---|---|---|
001 | EBC3375704 | ||
003 | MiAaPQ | ||
006 | m o d | | ||
007 | cr cn||||||||| | ||
008 | 970116s1996 dcu sbs 100 0 eng | ||
010 | _z 97105542 | ||
020 | _z0309056330 | ||
035 | _a(MiAaPQ)EBC3375704 | ||
035 | _a(Au-PeEL)EBL3375704 | ||
035 | _a(CaPaEBR)ebr10041124 | ||
035 | _a(OCoLC)923258220 | ||
040 |
_aMiAaPQ _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aHQ1064.U5 _bI535 1996 |
|
082 | 0 | 4 |
_a305.26/07/2073 _221 |
245 | 0 | 0 |
_aImproving data on America's aging population _h[electronic resource] : _bsummary of a workshop / _cedited by Deborah Carr, Anu Pemmarazu, Dorothy P. Rice. |
260 |
_aWashington, DC : _bNational Academy Press, _cc1996. |
||
300 | _axii, 51 p. | ||
490 | 1 | _aThe compass series | |
500 | _aSummary of the Workshop on Priorities for Data on the Aging Population, organized by the Committee on National Statistics and the Committee on Population of the National Research Council. | ||
504 | _aIncludes bibliographical references (p. 33-37). | ||
533 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 |
_aOlder people _zUnited States _vStatistics _vCongresses. |
|
650 | 0 |
_aOlder people _zUnited States _xStatistical methods _vCongresses. |
|
650 | 0 |
_aOlder people _zUnited States _xForecasting _vCongresses. |
|
650 | 0 |
_aOlder people _xGovernment policy _zUnited States _xForecasting _vCongresses. |
|
655 | 4 | _aElectronic books. | |
700 | 1 | _aCarr, Deborah. | |
700 | 1 | _aPemmarazu, Anu. | |
700 | 1 | _aRice, Dorothy P. | |
710 | 2 | _aProQuest (Firm) | |
711 | 2 |
_aWorkshop on Priorities for Data on the Aging Population _d(1996 : _cWashington, D.C.) |
|
830 | 0 | _aCompass series (Washington, D.C.) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/nird-ebooks/detail.action?docID=3375704 _zClick to View |
999 |
_c28677 _d28677 |