000 | 01655nam a2200397 a 4500 | ||
---|---|---|---|
001 | EBC3375927 | ||
003 | MiAaPQ | ||
006 | m o d | | ||
007 | cr cn||||||||| | ||
008 | 011210s2001 dcu sbs 000 0 eng d | ||
010 | _z 2001281267 | ||
020 | _z0309073146 | ||
035 | _a(MiAaPQ)EBC3375927 | ||
035 | _a(Au-PeEL)EBL3375927 | ||
035 | _a(CaPaEBR)ebr10051618 | ||
035 | _a(OCoLC)830028470 | ||
040 |
_aMiAaPQ _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aHA37.U55 _bP75 2001 |
|
082 | 0 | 4 |
_a352.7/5/0973 _221 |
245 | 0 | 0 |
_aPrinciples and practices for a federal statistical agency _h[electronic resource] / _cMargaret E. Martin, Miron L. Straf, and Constance F. Citro, editors ; Committee on National Statistics, Commission on Behavioral and Social Sciences and Education, National Research Council. |
250 | _a2nd ed. | ||
260 |
_aWashington, D.C. : _bNational Academy Press, _cc2001. |
||
300 | _axv, 55 p. | ||
490 | 1 | _aCompass series (Washington, D.C.) | |
500 | _aCommittee chairman: John E. Rolph. | ||
504 | _aIncludes bibliographical references (p. 39-43). | ||
533 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 |
_aStatistical services _zUnited States. |
|
655 | 4 | _aElectronic books. | |
700 | 1 | _aMartin, Margaret E. | |
700 | 1 | _aStraf, Miron L. | |
700 | 1 |
_aCitro, Constance F. _q(Constance Forbes), _d1942- |
|
710 | 2 | _aProQuest (Firm) | |
830 | 0 | _aCompass series (Washington, D.C.) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/nird-ebooks/detail.action?docID=3375927 _zClick to View |
999 |
_c28900 _d28900 |