000 | 02548nam a2200433Ia 4500 | ||
---|---|---|---|
001 | EBC3376418 | ||
003 | MiAaPQ | ||
006 | m o d | | ||
007 | cr cn||||||||| | ||
008 | 000318s1999 dcu sb 000 0 eng d | ||
010 | _z 00687306 | ||
020 | _z0309063884 | ||
035 | _a(MiAaPQ)EBC3376418 | ||
035 | _a(Au-PeEL)EBL3376418 | ||
035 | _a(CaPaEBR)ebr10055646 | ||
035 | _a(OCoLC)923263674 | ||
040 |
_aMiAaPQ _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aRA412.3 _b.D48 1999 |
|
082 | 0 | 4 |
_a368.4/26/00973 _221 |
245 | 0 | 0 |
_aDeveloping the information infrastructure for medicare beneficiaries _h[electronic resource] : _bsummary of a workshop / _cCommittee on Choice and Managed Care: Furthering the Knowledge Base to Ensure Public Accountability and Information for Informed Purchasing by and on Behalf of Medicare Beneficiaries, Office of Health Policy Programs and Fellowships, Institute of Medicine ; Valerie Tate Jopeck and Marion Ein Lewin, editors. |
246 | 1 | 4 | _aDeveloping an information infrastructure for the Medicare+Choice Program |
260 |
_aWashington, D.C. : _bNational Academy Press, _c1999. |
||
300 | _ax, 65 p. | ||
490 | 1 | _aThe compass series | |
504 | _aIncludes bibliographical references. | ||
505 | 0 | _aIntroduction -- HCFA's plan of action -- HCFA as a successful consumer service agency -- How to reach beneficiaries: lessons from private industry -- Role of third parties in the information infrastructure -- Best practices and models for an open-season enrollment process -- Special needs populations: helping those most in need of assistance -- Implementation issues -- Letter report to the administrator of the Health Care Financing Administration on developing an information infrastructure for the Medicare+Choice Program. | |
533 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
610 | 2 | 0 | _aMedicare+Choice Program (U.S.) |
610 | 1 | 0 |
_aUnited States. _bHealth Care Financing Administration _vRules and practice. |
650 | 0 |
_aMedicare _xInformation services. |
|
650 | 0 |
_aCommunication in consumer education _zUnited States. |
|
650 | 0 |
_aManaged care plans (Medical care) _zUnited States. |
|
655 | 4 | _aElectronic books. | |
700 | 1 | _aJopeck, Valerie Tate. | |
700 | 1 | _aLewin, Marion Ein. | |
710 | 2 | _aProQuest (Firm) | |
830 | 0 | _aCompass series (Washington, D.C.) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/nird-ebooks/detail.action?docID=3376418 _zClick to View |
999 |
_c29387 _d29387 |