000 | 01700nam a2200373 a 4500 | ||
---|---|---|---|
001 | EBC3376666 | ||
003 | MiAaPQ | ||
006 | m o d | | ||
007 | cr cn||||||||| | ||
008 | 000308s1999 dcua sb 100 0 eng | ||
010 | _z 00501318 | ||
020 | _z0309065771 | ||
035 | _a(MiAaPQ)EBC3376666 | ||
035 | _a(Au-PeEL)EBL3376666 | ||
035 | _a(CaPaEBR)ebr10056942 | ||
035 | _a(OCoLC)923265431 | ||
040 |
_aMiAaPQ _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aQD39.3.E46 _bI47 1999 |
|
082 | 0 | 4 |
_a542/.85 _221 |
245 | 0 | 0 |
_aImpact of advances in computing and communications technologies on chemical science and technology _h[electronic resource] : _breport of a workshop / _cChemical Sciences Roundtable, Board on Chemical Sciences and Technology, Commission on Physical Sciences, Mathematics, and Applications, National Research Council. |
260 |
_aWashington, D.C. : _bNational Academy Press, _cc1999. |
||
300 |
_axii, 221 p. : _bill. |
||
490 | 1 | _aThe compass series | |
500 | _aPapers from a workshop held Nov. 1-2, 1998, in Washington, D.C. | ||
504 | _aIncludes bibliographical references. | ||
533 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 |
_aChemistry _xData processing _vCongresses. |
|
650 | 0 |
_aChemistry, Technical _xData processing _vCongresses. |
|
650 | 0 |
_aCommunication in chemistry _xTechnological innovations _vCongresses. |
|
655 | 4 | _aElectronic books. | |
710 | 2 | _aProQuest (Firm) | |
830 | 0 | _aCompass series (Washington, D.C.) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/nird-ebooks/detail.action?docID=3376666 _zClick to View |
999 |
_c29632 _d29632 |