000 | 01335nam a2200289Ia 4500 | ||
---|---|---|---|
001 | EBC3376739 | ||
003 | MiAaPQ | ||
006 | m o d | | ||
007 | cr cn||||||||| | ||
008 | 060209s2001 dcu sb 000 0 eng d | ||
035 | _a(MiAaPQ)EBC3376739 | ||
035 | _a(Au-PeEL)EBL3376739 | ||
035 | _a(CaPaEBR)ebr10057016 | ||
035 | _a(OCoLC)927472568 | ||
040 |
_aMiAaPQ _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aQC100.U5 _bA73 2001 |
|
245 | 0 | 3 |
_aAn assessment of the National Institute of Standards and Technology measurement and standards laboratories _h[electronic resource] : _bfiscal year 2001 / _cBoard on Assessment of NIST Programs, Division on Engineering and Physical Sciences, National Research Council of the National Academies. |
260 |
_aWashington, D.C. : _bNational Academy Press, _cc2001. |
||
300 | _axiii, 308 p. | ||
504 | _aIncludes bibliographical references. | ||
533 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
610 | 2 | 0 |
_aNational Institute of Standards and Technology (U.S.) _xEvaluation. |
650 | 0 | _aWeights and measures. | |
655 | 4 | _aElectronic books. | |
710 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/nird-ebooks/detail.action?docID=3376739 _zClick to View |
999 |
_c29705 _d29705 |