000 | 01797nam a2200349Ia 4500 | ||
---|---|---|---|
001 | EBC3376766 | ||
003 | MiAaPQ | ||
006 | m o d | | ||
007 | cr cn||||||||| | ||
008 | 040813s2003 dcu s 000 0 eng d | ||
020 | _z0309573858 (electronic bk.) | ||
035 | _a(MiAaPQ)EBC3376766 | ||
035 | _a(Au-PeEL)EBL3376766 | ||
035 | _a(CaPaEBR)ebr10057044 | ||
035 | _a(OCoLC)883573260 | ||
040 |
_aMiAaPQ _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aQP82.2.R3 _bN38 2003 |
|
082 | 0 | 4 |
_a571.45 _222 |
110 | 2 |
_aNational Research Council (U.S.). _bBoard on Radiation Effects Research. |
|
245 | 1 | 0 |
_aDivision on Earth and Life Studies, Board on Radiation Effects Research _h[electronic resource]. |
246 | 3 |
_aAssessment of scientific information for the Radiation Exposure Screening and Education Program : _binterim report |
|
260 |
_aWashington, D.C. : _bNational Academies Press, _c2003. |
||
300 | _a29 p. | ||
500 | _a"This interim report was prepared by the Committee to Assess the Scientific Information for the Radiation Exposure Screening and Education Program, appointed by the National Research Council. This interim report should be referenced as follows: "Assessment of Scientific Information for the Radiation Exposure Screening and Education Program: Interim Report (National Research Council, 2003)."--P. 1. | ||
533 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 |
_aRadiation _xPhysiological effect. |
|
650 | 0 |
_aRadiation _xSafety measures. |
|
650 | 0 | _aRadiation dosimetry. | |
655 | 4 | _aElectronic books. | |
710 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/nird-ebooks/detail.action?docID=3376766 _zClick to View |
999 |
_c29730 _d29730 |