000 | 01206nam a2200301Ia 4500 | ||
---|---|---|---|
001 | EBC3376813 | ||
003 | MiAaPQ | ||
006 | m o d | | ||
007 | cr cn||||||||| | ||
008 | 040923s1983 dcu gs 000 0 eng d | ||
020 | _z0309033950 | ||
035 | _a(MiAaPQ)EBC3376813 | ||
035 | _a(Au-PeEL)EBL3376813 | ||
035 | _a(CaPaEBR)ebr10060380 | ||
035 | _a(OCoLC)923266284 | ||
040 |
_aMiAaPQ _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aHD9850.5 _b.C66 1983 |
|
245 | 0 | 4 |
_aThe competitive status of the U.S. fibers, textiles and apparel complex _h[electronic resource] : _ba study of the influences of technology in determining international industrial competitive advantage. |
260 |
_aWashington, D.C. : _bNational Academy Press, _c1983. |
||
300 | _axii, 91 p. | ||
533 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 | _aTextile industry. | |
650 | 0 | _aClothing trade. | |
650 | 0 | _aCompetition, International. | |
655 | 4 | _aElectronic books. | |
710 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/nird-ebooks/detail.action?docID=3376813 _zClick to View |
999 |
_c29777 _d29777 |