000 | 01725nam a2200373Ia 4500 | ||
---|---|---|---|
001 | EBC3377214 | ||
003 | MiAaPQ | ||
006 | m o d | | ||
007 | cr cn||||||||| | ||
008 | 001218s2000 dcuab sb 000 0 eng d | ||
020 | _z0309071941 | ||
035 | _a(MiAaPQ)EBC3377214 | ||
035 | _a(Au-PeEL)EBL3377214 | ||
035 | _a(CaPaEBR)ebr10068452 | ||
035 | _a(CaONFJC)MIL18528 | ||
035 | _a(OCoLC)923267613 | ||
040 |
_aMiAaPQ _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aTD898.12.S6 _bA48 2000 |
|
245 | 0 | 0 |
_aAlternatives for high-level waste salt processing at the Savannah River Site _h[electronic resource] / _cCommittee on Cesium Processing Alternatives for High-Level Waste at the Savannah River Site, Board on Radioactive Waste Management, Board on Chemical Sciences and Technology, National Research Council. |
260 |
_aWashington, D.C. : _bNational Academy Press, _cc2000. |
||
300 |
_axii, 142 p. : _bill., maps. |
||
490 | 1 | _aCompass series | |
500 | _a"Support for this study was provided by the U.S. Department of Energy under Grant No. DE-FC01-99EW59049"--T.p. verso. | ||
504 | _aIncludes bibliographical references. | ||
533 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
610 | 2 | 0 | _aSavannah River Site (Westinghouse Savannah River Company) |
650 | 0 | _aRadioactive waste disposal. | |
650 | 0 | _aSalts. | |
655 | 4 | _aElectronic books. | |
710 | 2 | _aProQuest (Firm) | |
730 | 0 | _aNational Academies Press (Online publications) | |
830 | 0 | _aCompass series (Washington, D.C.) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/nird-ebooks/detail.action?docID=3377214 _zClick to View |
999 |
_c30129 _d30129 |