000 | 01457nam a2200325Ia 4500 | ||
---|---|---|---|
001 | EBC3378027 | ||
003 | MiAaPQ | ||
006 | m o d | | ||
007 | cr cn||||||||| | ||
008 | 060209s2005 dcu sb 000 0 eng d | ||
020 | _z0309100364 | ||
035 | _a(MiAaPQ)EBC3378027 | ||
035 | _a(Au-PeEL)EBL3378027 | ||
035 | _a(CaPaEBR)ebr10103975 | ||
035 | _a(CaONFJC)MIL28648 | ||
035 | _a(OCoLC)923275807 | ||
040 |
_aMiAaPQ _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aQC100.U5 _bA73 2005 |
|
245 | 0 | 3 |
_aAn assessment of the National Institute of Standards and Technology measurement and standards laboratories _h[electronic resource] : _bfiscal years 2004-2005 / _cBoard on Assessment of NIST Programs, Division on Engineering and Physical Sciences, National Research Council of the National Academies. |
260 |
_aWashington, D.C. : _bNational Academy Press, _cc2005. |
||
300 | _axiv, 119 p. | ||
504 | _aIncludes bibliographical references. | ||
530 | _aAlso available via the World Wide Web. | ||
533 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
610 | 2 | 0 |
_aNational Institute of Standards and Technology (U.S.) _xEvaluation. |
650 | 0 | _aWeights and measures. | |
655 | 4 | _aElectronic books. | |
710 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/nird-ebooks/detail.action?docID=3378027 _zClick to View |
999 |
_c30736 _d30736 |