000 | 01726nam a2200385Ia 4500 | ||
---|---|---|---|
001 | EBC3378083 | ||
003 | MiAaPQ | ||
006 | m o d | | ||
007 | cr cn||||||||| | ||
008 | 060117s2006 dcu sb 001 0 eng d | ||
010 | _z 2006001486 | ||
020 | _z0309100771 (casebound book) | ||
035 | _a(MiAaPQ)EBC3378083 | ||
035 | _a(Au-PeEL)EBL3378083 | ||
035 | _a(CaPaEBR)ebr10120672 | ||
035 | _a(CaONFJC)MIL44729 | ||
035 | _a(OCoLC)923275318 | ||
040 |
_aMiAaPQ _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aRA410.5 _b.V35 2006 |
|
082 | 0 | 4 |
_a362.1068/1 _222 |
245 | 0 | 0 |
_aValuing health for regulatory cost-effectiveness analysis _h[electronic resource] / _cWilhelmine Miller, Lisa A. Robinson, and Robert S. Lawrence, editors ; Committee to Evaluate Measures of Health Benefits for Environmental, Health, and Safety Regulation, Board on Health Care Services. |
260 |
_aWashington, DC : _bNational Academies Press, _cc2006. |
||
300 | _axvi, 364 p. | ||
504 | _aIncludes bibliographical references and index. | ||
533 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 |
_aMedical care _xCost effectiveness _xResearch _xMethodology. |
|
650 | 0 | _aCost effectiveness. | |
655 | 4 | _aElectronic books. | |
700 | 1 | _aMiller, Wilhelmine. | |
700 | 1 | _aRobinson, Lisa A. | |
700 | 1 |
_aLawrence, Robert S., _d1938- |
|
710 | 2 |
_aInstitute of Medicine (U.S.). _bCommittee to Evaluate Measures of Health Benefits for Environmental, Health, and Safety Regulation. |
|
710 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/nird-ebooks/detail.action?docID=3378083 _zClick to View |
999 |
_c30792 _d30792 |