000 | 01601nam a2200349Ia 4500 | ||
---|---|---|---|
001 | EBC3378105 | ||
003 | MiAaPQ | ||
006 | m o d | | ||
007 | cr cn||||||||| | ||
008 | 061212s2006 dcuab sb 000 0 eng d | ||
010 | _z 2006285557 | ||
020 | _z0309101441 | ||
035 | _a(MiAaPQ)EBC3378105 | ||
035 | _a(Au-PeEL)EBL3378105 | ||
035 | _a(CaPaEBR)ebr10132073 | ||
035 | _a(CaONFJC)MIL50668 | ||
035 | _a(OCoLC)923276761 | ||
040 |
_aMiAaPQ _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aGB656 _b.T69 2006 |
|
245 | 0 | 0 |
_aToward a new Advanced Hydrologic Prediction Service (AHPS) _h[electronic resource] / _cCommittee to Assess the National Weather Service Advanced Hydrologic Prediction Service Initiative, Water Science and Technology Board, Division on Earth and Life Studies, National Research Council. |
246 | 3 | 0 | _aAdvanced hydrologic prediction service (AHPS) |
260 |
_aWashington, DC : _bNational Academies Press, _cc2006. |
||
300 |
_aix, 74 p. : _bill. (some col.), maps (some col) |
||
504 | _aIncludes bibliographical references. | ||
533 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 | _aHydrology. | |
650 | 0 | _aEarth sciences. | |
655 | 4 | _aElectronic books. | |
710 | 2 |
_aNational Research Council (U.S.). _bCommittee to Assess the National Weather Service Advanced Hydrologic Prediction Service Initiative. |
|
710 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/nird-ebooks/detail.action?docID=3378105 _zClick to View |
999 |
_c30814 _d30814 |