000 | 01710nam a2200409Ia 4500 | ||
---|---|---|---|
001 | EBC3378226 | ||
003 | MiAaPQ | ||
006 | m o d | | ||
007 | cr cn||||||||| | ||
008 | 070222s2007 dcu s 000 0 eng d | ||
010 | _z 2007005756 | ||
020 | _z9780309104920 (pbk.) | ||
020 | _z9780309669306 (pdf) | ||
035 | _a(MiAaPQ)EBC3378226 | ||
035 | _a(Au-PeEL)EBL3378226 | ||
035 | _a(CaPaEBR)ebr10172664 | ||
035 | _a(CaONFJC)MIL84477 | ||
035 | _a(OCoLC)923278013 | ||
040 |
_aMiAaPQ _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aHF3001 _b.U53 2007 |
|
082 | 0 | 4 |
_a338.0072/7 _222 |
245 | 0 | 0 |
_aUnderstanding business dynamics _h[electronic resource] : _ban integrated data system for America's future / _cPanel on Measuring Business Formation, Dynamics, and Performance ; John Haltiwanger, Lisa M. Lynch, and Christopher Mackie, editors. |
260 |
_aWashington, DC : _bNational Academies Press, _cc2007. |
||
300 | _axii, 188 p. | ||
500 | _aIndex and bibliographical references. | ||
533 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 |
_aBusiness enterprises _vStatistics. |
|
651 | 0 |
_aUnited States _xCommerce _vStatistics. |
|
651 | 0 |
_aUnited States _xStatistical services. |
|
655 | 4 | _aElectronic books. | |
700 | 1 | _aHaltiwanger, John C. | |
700 | 1 | _aLynch, Lisa M. | |
700 | 1 | _aMackie, Christopher D. | |
710 | 2 |
_aNational Research Council (U.S.). _bPanel on Measuring Business Formation, Dynamics, and Performance. |
|
710 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/nird-ebooks/detail.action?docID=3378226 _zClick to View |
999 |
_c30934 _d30934 |