000 | 02544nam a2200433 a 4500 | ||
---|---|---|---|
001 | EBC3378368 | ||
003 | MiAaPQ | ||
006 | m o d | | ||
007 | cr cn||||||||| | ||
008 | 080709s2008 dcua sb 000 0 eng d | ||
010 | _z 2008299448 | ||
020 | _z9780309116688 | ||
020 | _z0309116686 | ||
035 | _a(MiAaPQ)EBC3378368 | ||
035 | _a(Au-PeEL)EBL3378368 | ||
035 | _a(CaPaEBR)ebr10235163 | ||
035 | _a(CaONFJC)MIL172680 | ||
035 | _a(OCoLC)923278949 | ||
040 |
_aMiAaPQ _cMiAaPQ _dMiAaPQ |
||
043 | _an-us--- | ||
050 | 4 |
_aRC270.8 _b.I47 2008 |
|
082 | 0 | 4 |
_a362.196/994007 _222 |
245 | 0 | 0 |
_aImproving the quality of cancer clinical trials _h[electronic resource] : _bworkshop summary / _cNational Cancer Policy Forum, Margie Patlack and Sharyl Nass, rapporteurs. |
260 |
_aWashington, D.C. : _bNational Academies Press, _cc2008. |
||
300 |
_axii, 124 p. : _bill. (some col.). |
||
504 | _aIncludes bibliographical references. | ||
505 | 0 | _aIntroduction -- New clinical trial designs. Phase 0 trials -- Adaptive trial designs -- Targeting multiple pathways with multiple drugs -- Preclinical model systems -- Molecular imaging. Current and developing methods -- Challenges of molecular imaging -- Screening for predictive markers. The challenges of clinical validation -- Bioimaging predictive markers -- Clinical translation -- Panel discussion -- Costs of clinical trials. Regulatory costs -- Patient accrual -- Global outsourcing -- Time is money -- Public-private collaborations -- Regulatory issues. Regulatory barriers to innovation -- Patient advocacy perspective -- Regulation of in vitro diagnostics -- Regulatory issues in improving cancer clinical trials -- Reports from the case study discussion groups. Adaptive trial design -- Phase 0 trials -- Imaging -- Use of proteomics/genomics to assign therapy in lung cancer -- Use of genetics/genomics to assign therapy. | |
530 | _aAlso available on the World Wide Web. | ||
533 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 |
_aCancer _xTreatment _zUnited States. |
|
650 | 0 | _aClinical trials. | |
655 | 4 | _aElectronic books. | |
700 | 1 | _aPatlak, Margie. | |
700 | 1 | _aNass, Sharyl J. | |
710 | 2 | _aNational Cancer Policy Forum (U.S.) | |
710 | 2 | _aInstitute of Medicine (U.S.) | |
710 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/nird-ebooks/detail.action?docID=3378368 _zClick to View |
999 |
_c31076 _d31076 |