000 | 01722nam a2200409 a 4500 | ||
---|---|---|---|
001 | EBC3378717 | ||
003 | MiAaPQ | ||
006 | m o d | | ||
007 | cr cn||||||||| | ||
008 | 110114s2010 dcua sb 000 0 eng d | ||
020 | _z9780309159371 | ||
035 | _a(MiAaPQ)EBC3378717 | ||
035 | _a(Au-PeEL)EBL3378717 | ||
035 | _a(CaPaEBR)ebr10439398 | ||
035 | _a(CaONFJC)MIL294862 | ||
035 | _a(OCoLC)703262984 | ||
040 |
_aMiAaPQ _cMiAaPQ _dMiAaPQ |
||
043 | _aa------ | ||
050 | 4 |
_aHV1484.A78 _bC45 2010 |
|
110 | 2 | _aZhongguo she hui ke xue yuan. | |
245 | 1 | 0 |
_aPreparing for the challenges of population aging in Asia _h[electronic resource] : _bstrengthening the scientific basis of policy development / _cChinese Academy of Social Sciences ... [et al.]. |
260 |
_aWashington, D.C. : _bNational Academies Press, _c2010. |
||
300 |
_a28 p. : _bcol. ill. |
||
500 | _a"National Research Council of the U.S. National Academies, Indian National Science Academy, Indonesian Academy of Sciences, Science Council of Japan." | ||
504 | _aIncludes bibliographical references. | ||
533 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 |
_aOlder people _zAsia. |
|
650 | 0 |
_aAging _zAsia. |
|
650 | 0 |
_aOlder people _xCare _zAsia. |
|
655 | 4 | _aElectronic books. | |
710 | 2 | _aIndian National Science Academy. | |
710 | 2 | _aAkademi Ilmu Pengetahuan Indonesia. | |
710 | 2 | _aNihon Gakujutsu Kaigi. | |
710 | 2 | _aNational Research Council (U.S.) | |
710 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/nird-ebooks/detail.action?docID=3378717 _zClick to View |
999 |
_c31425 _d31425 |