000 | 02883nam a2200445 a 4500 | ||
---|---|---|---|
001 | EBC3378808 | ||
003 | MiAaPQ | ||
006 | m o d | | ||
007 | cr cn||||||||| | ||
008 | 110913s2011 dcu sb 000 0 eng d | ||
010 | _z 2011288994 | ||
020 | _z0309211212 | ||
020 | _z9780309211215 | ||
035 | _a(MiAaPQ)EBC3378808 | ||
035 | _a(Au-PeEL)EBL3378808 | ||
035 | _a(CaPaEBR)ebr10495402 | ||
035 | _a(CaONFJC)MIL315176 | ||
035 | _a(OCoLC)923283349 | ||
040 |
_aMiAaPQ _cMiAaPQ _dMiAaPQ |
||
043 | _an-us--- | ||
050 | 4 |
_aHA201.14 _b.N38 2011 |
|
110 | 2 |
_aNational Research Council (U.S.). _bPanel to Review the 2010 Census. |
|
245 | 1 | 0 |
_aChange and the 2020 census _h[electronic resource] : _bnot whether but how / _cPanel to Review the 2010 Census, Thomas M. Cook, Janet L. Norwood, and Daniel L. Cork, editors ; Committee on National Statistics, Division of Behavioral and Social Sciences and Education, National Research Council of the National Academies. |
260 |
_aWashington, D.C. : _bNational Academies Press, _cc2011. |
||
300 | _axi, 45 p. | ||
504 | _aIncludes bibliographical references. | ||
520 | _a"Sponsored by the Census Bureau and charged to evaluate the 2010 U.S. census with an eye toward suggesting research and development for the 2020 census, the Panel to Review the 2010 Census uses this first interim report to suggest general priorities for 2020 research. Although the Census Bureau has taken some useful organizational and administrative steps to prepare for 2020, the panel offers three core recommendations, and suggests the Census Bureau take and assertive, aggressive approach to 2020 planning rather than casting possibilities purely as hypothetical. The first recommendation on research and development suggests four broad topic areas for research early in the decade. Second, the report suggest that the Bureau take an aggressive, assertive posture toward research in these priority areas. Third, it identifies the setting of bold goals as essential to underscoring the need for serious reengineering and building commitment to change."--Publisher's website. | ||
533 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 |
_aDemographic surveys _zUnited States. |
|
651 | 0 |
_aUnited States _xCensus, 2020 _xPlanning. |
|
651 | 0 |
_aUnited States _xCensus, 2020 _xResearch. |
|
651 | 0 |
_aUnited States _xCensus, 2020 _xMethodology. |
|
655 | 4 | _aElectronic books. | |
700 | 1 | _aCook, Thomas M. | |
700 | 1 | _aNorwood, Janet Lippe. | |
700 | 1 | _aCook, Daniel L. | |
710 | 2 |
_aNational Research Council (U.S.). _bCommittee on National Statistics 2010-2011. |
|
710 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/nird-ebooks/detail.action?docID=3378808 _zClick to View |
999 |
_c31515 _d31515 |