000 | 05344nam a2200517 i 4500 | ||
---|---|---|---|
001 | EBC3379079 | ||
003 | MiAaPQ | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 130429t20122012dcua ob 100 0 eng|d | ||
020 | _z0309262135 | ||
020 | _z9780309262132 | ||
020 | _a9780309262149 (e-book) | ||
035 | _a(MiAaPQ)EBC3379079 | ||
035 | _a(Au-PeEL)EBL3379079 | ||
035 | _a(CaPaEBR)ebr10863727 | ||
035 | _a(OCoLC)923287609 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aU408.3 _b.C658 2011 |
|
110 | 2 |
_aCommittee on Science, Technology, Engineering, and Mathematics Workforce Needs for the U.S. Department of Defense and the U.S. Defense Industrial Base (U.S.), _eissuing body. |
|
245 | 1 | 0 |
_aAssuring the U.S. Department of Defense a strong science, technology, engineering, and mathematics (STEM) workforce / _cCommittee on Science, Technology, Engineering, and Mathematics Workforce Needs for the U.S. Department of Defense and the U.S. Defense Industrial Base, Division on Engineering and Physical Sciences with Board on Higher Education and Workforce, Division on Policy and Global Affairs, National Academy of Engineering and National Research Council of the National Academies. |
264 | 1 |
_aWashington, District of Columbia : _bNational Academies Press, _c[2012] |
|
264 | 4 | _c�2012 | |
300 |
_a1 online resource (155 pages) : _billustrations (some color) |
||
336 |
_atext _2rdacontent |
||
337 |
_acomputer _2rdamedia |
||
338 |
_aonline resource _2rdacarrier |
||
500 | _a"The committee preparing this report, the Committee on Science, Technology, Engineering, and Mathematics Workforce Needs for the U.S. Department of Defense and the U.S. Defense Industrial Base, initially convened a workshop on August 1 and 2, 2011, in Rosslyn, Virginia, for the purpose of gathering a broad range of views from the public sector and the private sector, including major defense contractors, and from nongovernmental organizations (NGOs), all of which are stakeholders in the future STEM workforce. A report issued in early 2012 summarized the views expressed by individual workshop participants. An interim report was issued in June 2012 for the purpose of assisting ASD(R&E) with its fiscaly year (FY) 2014 planning process and with lahying the ground-work for future years." -- from page v. | ||
504 | _aIncludes bibliographical references. | ||
505 | 0 | _aIntroduction -- Emerging science and technology fields -- The STEM workforce in the defense industrial base, within DOD, and overall -- Limitations to meeting workforce needs of DOD and the industrial base -- Institutional capacity in education and the DOD investments needed to ensure an adequate STEM workforce. | |
520 | _a"The ability of the nation's military to prevail during future conflicts, and to fulfill its humanitarian and other missions, depends on continued advances in the nation's technology base. A workforce with robust Science, Technology, Engineering and Mathematics (STEM) capabilities is critical to sustaining U.S. preeminence. Today, however, the STEM activities of the Department of Defense (DOD) are a small and diminishing part of the nation's overall science and engineering enterprise. Assuring the U.S. Department of Defense a Strong Science, Technology, Engineering, and Mathematics (STEM) Workforce presents five principal recommendations for attracting, retaining, and managing highly qualified STEM talent within the department based on an examination of the current STEM workforce of DOD and the defense industrial base. As outlined in the report, DOD should focus its investments to ensure that STEM competencies in all potentially critical, emerging topical areas are maintained at least at a basic level within the department and its industrial and university bases."--Publisher's description. | ||
588 | _aDescription based on print version record. | ||
590 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
610 | 1 | 0 |
_aUnited States. _bDepartment of Defense. |
650 | 0 |
_aMilitary engineering _vCongresses. |
|
650 | 0 |
_aArmed Forces _xVocational guidance _vCongresses. |
|
650 | 0 |
_aMilitary education _zUnited States _vCongresses. |
|
650 | 0 |
_aEmployment forecasting _zUnited States _vCongresses. |
|
650 | 0 |
_aScience _zUnited States _vCongresses. |
|
655 | 4 | _aElectronic books. | |
710 | 2 |
_aNational Research Council (U.S.), _eissuing body. |
|
711 | 2 |
_aWorkshop on Science, Technology, Engineering and Mathematics (STEM) Workforce Needs for the U.S. Department of Defense and the U.S. Defense Industrial Base _d(August 1-2, 2011 : _cRosslyn, VA), _jissuing body. |
|
776 | 0 | 8 |
_iPrint version: _aCommittee on Science, Technology, Engineering, and Mathematics Workforce Needs for the U.S. Department of Defense and the U.S. Defense Industrial Base (U.S.). _tAssuring the U.S. Department of Defense a strong science, technology, engineering, and mathematics (STEM) workforce. _dWashington, District of Columbia : National Academies Press, [2012] _hxv, 139 pages ; 28 cm _z9780309262132 _w(OCoLC)ocn822894406 _w(DLC)10863727 |
797 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/nird-ebooks/detail.action?docID=3379079 _zClick to View |
999 |
_c31775 _d31775 |