000 | 03267nam a2200469 i 4500 | ||
---|---|---|---|
001 | EBC3379083 | ||
003 | MiAaPQ | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 130215t20122012dcua ob 100 0 eng|d | ||
020 | _z9780309265645 (pbk.) | ||
020 | _z0309265649 (pbk.) | ||
020 | _z9780309265614 | ||
020 | _a9780309265652 (e-book) | ||
035 | _a(MiAaPQ)EBC3379083 | ||
035 | _a(Au-PeEL)EBL3379083 | ||
035 | _a(CaPaEBR)ebr10863731 | ||
035 | _a(OCoLC)940510461 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aQC981 _b.E44 2012 |
|
110 | 2 |
_aNational Research Council (U.S.). _bCommittee on Effects of Solar Variability on Earth's Climate, _eissuing body. |
|
245 | 1 | 4 |
_aThe effects of solar variability on Earth's climate : _ba workshop report / _cCommittee on the Effects of Solar Variability on Earth's Climate, Space Studies Board, Division on Engineering and Physical Sciences, National Research Council of the National Academies. |
264 | 1 |
_aWashington, District of Columbia : _bNational Academies Press, _c[2012] |
|
264 | 4 | _c�2012 | |
300 |
_a1 online resource (70 pages) : _billustrations |
||
336 |
_atext _2rdacontent |
||
337 |
_acomputer _2rdamedia |
||
338 |
_aonline resource _2rdacarrier |
||
504 | _aIncludes bibliographical references. | ||
520 | _a"On September 8-9, 2011, experts in solar physics, climate models, paleoclimatology, and atmospheric science assembled at the National Center for Atmospheric Research (NCAR) in Boulder, Colorado for a workshop to consider the Sun's variability over time and potential Sun-climate connections. While it does not provide findings, recommendations, or consensus on the current state of the science, The Effects of Solar Variability on Earth's Climate: A Workshop Report briefly introduces the primary topics discussed by presenters at the event. As context for these topics, the summary includes background information on the potential Sun-climate connection, the measurement record from space, and potential perturbations of climate due to long-term solar variability. This workshop report also summarizes some of the science questions explored by the participants as potential future research endeavors."--Publisher's description. | ||
588 | _aDescription based on print version record. | ||
590 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 | _aClimatology. | |
650 | 0 |
_aClimatology _xResearch _zUnited States. |
|
650 | 0 |
_aSolar energy _xClimatic factors. |
|
655 | 4 | _aElectronic books. | |
710 | 2 |
_aNational Research Council (U.S.). _bSpace Studies Board, _eissuing body. |
|
710 | 2 |
_aNational Research Council (U.S.). _bDivision on Engineering and Physical Sciences, _eissuing body. |
|
776 | 0 | 8 |
_iPrint version: _aNational Research Council (U.S.). _tEffects of solar variability on Earth's climate : a workshop report. _dWashington, District of Columbia : National Academies Press, [2012] _hxi, 58 pages ; 28 cm _z9780309265614 _w(OCoLC)ocn813926092 _w(DLC)10863731 |
797 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/nird-ebooks/detail.action?docID=3379083 _zClick to View |
999 |
_c31779 _d31779 |