000 | 04289nam a2200493 i 4500 | ||
---|---|---|---|
001 | EBC3379114 | ||
003 | MiAaPQ | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 130523t20122012dcuab ob 000 0 eng|d | ||
020 | _z0309259223 | ||
020 | _z9780309259224 | ||
020 | _a9780309259231 (e-book) | ||
035 | _a(MiAaPQ)EBC3379114 | ||
035 | _a(Au-PeEL)EBL3379114 | ||
035 | _a(CaPaEBR)ebr10863765 | ||
035 | _a(OCoLC)903207374 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aQH105.F6 _bN34 2012 |
|
082 | 0 |
_a333.91/80975939 _223 |
|
110 | 2 |
_aNational Research Council (U.S.). _bCommittee on Independent Scientific Review of Everglades Restoration Progress, _eissuing body. |
|
245 | 1 | 0 |
_aProgress toward restoring the Everglades : _bthe fourth biennial review - 2012 / _cCommittee on Independent Scientific Review of Everglades Restoration Progress, Water Science and Technology Board, Board on Environmental Studies and Toxicology, Division on Earth and Life Studies, National Research Council of the National Academies. |
264 | 1 |
_aWashington, District of Columbia : _bNational Academies Press, _c[2012] |
|
264 | 4 | _c�2012 | |
300 |
_a1 online resource (260 pages) : _billustrations (some color), maps (some color) |
||
336 |
_atext _2rdacontent |
||
337 |
_acomputer _2rdamedia |
||
338 |
_aonline resource _2rdacarrier |
||
504 | _aIncludes bibliographical references (pages 177-191). | ||
505 | 0 | _aIntroduction -- The Restoration Plan in Context -- Implementation Progress -- Ecosystem Trajectories Affected by Water Quality and Quantity -- Science and Decision Making -- References -- Appendix A: National Research Council Everglades Reports -- Appendix B: Status of Key Non-CERP Projects -- Appendix C: Timeline of Significant Events in South Florida -- Ecosystem Management and Restoration -- Appendix D: Timeline of Significant Legal Actions Related to Water Quality -- Appendix E: Status of Numerical Nutrient Water Quality Criteria for the State ofFlorida -- Appendix F: Water Science and Technology Board -- Appendix G: Biographical Sketches of Committee Members and Staff. | |
520 | _a"Twelve years into the Comprehensive Everglades Restoration Project, little progress has been made in restoring the core of the remaining Everglades ecosystem; instead, most project construction so far has occurred along its periphery. To reverse ongoing ecosystem declines, it will be necessary to expedite restoration projects that target the central Everglades, and to improve both the quality and quantity of the water in the ecosystem. The new Central Everglades Planning Project offers an innovative approach to this challenge, although additional analyses are needed at the interface of water quality and water quantity to maximize restoration benefits within existing legal constraints. Progress Toward Restoring the Everglades: The Fourth Biennial Review, 2012 explains the innovative approach to expedite restoration progress and additional rigorous analyses at the interface of water quality and quantity will be essential to maximize restoration benefits."--Publisher's description. | ||
588 | _aDescription based on print version record. | ||
590 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 |
_aWetland restoration _zFlorida _zEverglades. |
|
650 | 0 |
_aRestoration ecology _zFlorida _zEverglades. |
|
650 | 0 |
_aWetland management _zFlorida _zEverglades. |
|
651 | 0 |
_aEverglades (Fla.) _xEnvironmental conditions. |
|
655 | 4 | _aElectronic books. | |
710 | 2 |
_aNational Research Council (U.S.). _bWater Science and Technology Board, _eissuing body. |
|
710 | 2 |
_aNational Research Council (U.S.). _bBoard on Environmental Studies and Toxicology, _eissuing body. |
|
776 | 0 | 8 |
_iPrint version: _aNational Research Council (U.S.). _tProgress toward restoring the Everglades : the fourth biennial review - 2012. _dWashington, District of Columbia : National Academies Press, [2012] _hxv, 244 pages ; 26 cm _z9780309259224 _w(OCoLC)ocn823518900 _w(DLC)10863765 |
797 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/nird-ebooks/detail.action?docID=3379114 _zClick to View |
999 |
_c31808 _d31808 |