000 | 03245nam a2200457 i 4500 | ||
---|---|---|---|
001 | EBC3379185 | ||
003 | MiAaPQ | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 130829t20132013dcuabd ob 000 0 eng|d | ||
020 | _z0309257441 | ||
020 | _z9780309257442 | ||
020 | _a9780309257459 (e-book) | ||
035 | _a(MiAaPQ)EBC3379185 | ||
035 | _a(Au-PeEL)EBL3379185 | ||
035 | _a(CaPaEBR)ebr10863838 | ||
035 | _a(OCoLC)870332290 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
043 | _an-us--- | ||
050 | 4 |
_aSF623 _b.W668 2013 |
|
245 | 0 | 0 |
_aWorkforce needs in veterinary medicine / _cCommittee to Assess the Current and Future Workforce Needs in Veterinary Medicine ; Board on Agriculture and Natural Resources ; Board on Higher Education and Workforce ; Division on Earth and Life Studies ; Policy and Global Affairs Division ; National Research Council of the National Academies. |
264 | 1 |
_aWashington, District of Columbia : _bNational Academies Press, _c[2013] |
|
264 | 4 | _c�2013 | |
300 |
_a1 online resource (334 pages) : _billustrations (some color), color maps |
||
336 |
_atext _2rdacontent |
||
337 |
_acomputer _2rdamedia |
||
338 |
_aonline resource _2rdacarrier |
||
504 | _aIncludes bibliographical references (pages 232-247). | ||
505 | 0 | _aIntroduction -- Companion-animal medicine -- Equine veterinary medicine -- Food-animal veterinary medicine -- Veterinarians in industry -- Veterinarians in public practice -- Veterinarians in wildlife and ecosystem health -- Global food security -- Academic veterinary medicine -- An economic perspective on the veterinary profession -- Conclusions and recommendations. | |
520 | _aIn a study of the issues related to the veterinary medical workforce, including demographics, workforce supply, trends affecting job availability, and capacity of the educational system to fill future demands, a National Research Council committee found that the profession faces important challenges in maintaining the economic sustainability of veterinary practice and education, building its scholarly foundations, and evolving veterinary service to meet changing societal needs. This report seeks to broaden the public's understanding and attempts to anticipate some of the needs and measures that are essential for the profession to fulfill given its changing roles in the 21st century.--Publisher's website. | ||
588 | _aDescription based on print version record. | ||
590 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 |
_aVeterinary medicine _zUnited States. |
|
650 | 0 |
_aVeterinarians _zUnited States. |
|
650 | 0 |
_aVeterinarians _xSupply and demand _zUnited States. |
|
655 | 4 | _aElectronic books. | |
710 | 2 |
_aNational Research Council (U.S.), _eissuing body. |
|
776 | 0 | 8 |
_iPrint version: _tWorkforce needs in veterinary medicine. _dWashington, District of Columbia : National Academies Press, [2013] _hxxiv, 310 pages ; 23 cm _z9780309257442 _w(OCoLC)ocn800025042 _w(DLC)10863838 |
797 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/nird-ebooks/detail.action?docID=3379185 _zClick to View |
999 |
_c31875 _d31875 |