000 | 03834nam a2200457 i 4500 | ||
---|---|---|---|
001 | EBC3379233 | ||
003 | MiAaPQ | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 140124t20132013dcu ob 000 0 eng|d | ||
020 | _z0309285321 | ||
020 | _z9780309285322 | ||
020 | _a9780309285339 (e-book) | ||
035 | _a(MiAaPQ)EBC3379233 | ||
035 | _a(Au-PeEL)EBL3379233 | ||
035 | _a(CaPaEBR)ebr10863888 | ||
035 | _a(OCoLC)923289785 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
043 | _an-us--- | ||
050 | 4 |
_aJZ5675 _b.I677 2013 |
|
245 | 0 | 0 |
_aImproving the assessment of the proliferation risk of nuclear fuel cycles / _cCommittee on Improving the Assessment of the Proliferation Risk of Nuclear Fuel Cycles, Nuclear and Radiation Studies Board, Division on Earth and Life Studies, National Research Council of the National Academies. |
264 | 1 |
_aWashington, District of Columbia : _bNational Academies Press, _c[2013] |
|
264 | 4 | _c�2013 | |
300 | _a1 online resource (92 pages) | ||
336 |
_atext _2rdacontent |
||
337 |
_acomputer _2rdamedia |
||
338 |
_aonline resource _2rdacarrier |
||
504 | _aIncludes bibliographical references (pages 57-61). | ||
505 | 0 | _aBackground and Introduction -- Key Proliferation Policy Questions -- Utility of Proliferation Assessments -- Application of Other Risk Methodologies -- Identification of R&D for Improving Assessments -- Communication of Proliferation Risk -- Appendix A: Biographical Sketches of Committee Members -- Appendix B: Evaluation of Predefined Frameworks -- Appendix C: Statement of Task -- Appendix D: Presentations and Committee Meetings -- Appendix E: Glossary and Acronyms. | |
520 | _a'The material that sustains the nuclear reactions that produce energy can also be used to make nuclear weapons and therefore, the development of nuclear energy is one of multiple pathways to proliferation for a non-nuclear weapon state. There is a tension between the development of future nuclear fuel cycles and managing the risk of proliferation as the number of existing and future nuclear energy systems expands throughout the world. As the Department of Energy (DOE) and other parts of the government make decisions about future nuclear fuel cycles, DOE would like to improve proliferation assessments to better inform those decisions. Improving the Assessment of the Proliferation Risk of Nuclear Fuel Cycles considers how the current methods of quantification of proliferation risk are being used and implemented, how other approaches to risk assessment can contribute to improving the utility of assessments for policy and decision makers. The study also seeks to understand the extent to which technical analysis of proliferation risk could be improved for policy makers through research and development' --Publisher's description. | ||
588 | _aDescription based on print version record. | ||
590 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 | _aNuclear nonproliferation. | |
650 | 0 |
_aNuclear fuels _xSafety measures. |
|
655 | 4 | _aElectronic books. | |
710 | 2 |
_aNational Research Council (U.S.). _bCommittee on Improving the Assessment of the Proliferation Risk of Nuclear Fuel Cycles, _eissuing body. |
|
710 | 2 |
_aNational Research Council (U.S.). _bNuclear and Radiation Studies Board, _eissuing body. |
|
776 | 0 | 8 |
_iPrint version: _tImproving the assessment of the proliferation risk of nuclear fuel cycles. _dWashington, District of Columbia : National Academies Press, [2013] _hxiii, 78 pages ; 28 cm _z9780309285322 _w(OCoLC)ocn853243662 _w(DLC)10863888 |
797 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/nird-ebooks/detail.action?docID=3379233 _zClick to View |
999 |
_c31917 _d31917 |