000 | 04724nam a2200481 i 4500 | ||
---|---|---|---|
001 | EBC3379291 | ||
003 | MiAaPQ | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 130524t20122012dcua o 000 0 eng|d | ||
020 | _z0309265355 | ||
020 | _z9780309265355 | ||
020 | _a9780309265362 (e-book) | ||
035 | _a(MiAaPQ)EBC3379291 | ||
035 | _a(Au-PeEL)EBL3379291 | ||
035 | _a(CaPaEBR)ebr10863950 | ||
035 | _a(OCoLC)923290570 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aUG447 _b.N26 2012 |
|
082 | 0 |
_a358.340973 _223 |
|
110 | 2 |
_aNational Research Council (U.S.). _bCommittee on Determining Core Capabilities in Chemical and Biological Defense Research and Development, _eissuing body. |
|
245 | 1 | 0 |
_aDetermining core capabilities in chemical and biological defense science and technology / _cCommittee on Determining Core Capabilities in Chemical and Biological Defense Research and Development, Board on Chemical Sciences and Technology, Board on Life Sciences, Division on Earth and Life Studies, National Research Council of the National Academies. |
264 | 1 |
_aWashington, District of Columbia : _bNational Academies Press, _c[2012] |
|
264 | 4 | _c�2012 | |
300 |
_a1 online resource (150 pages) : _billustrations |
||
336 |
_atext _2rdacontent |
||
337 |
_acomputer _2rdamedia |
||
338 |
_aonline resource _2rdacarrier |
||
505 | 0 | _aIntroduction -- Framework and Structure -- Core Science and Technology Capabilities for the Chemical and Biological Defense Program -- Proposed Approach -- Management of Science and Technology at CBDP -- Appendix A; Schedule of Data-Gathering -- Appendix B: Additional Thoughts on the Nature of the Chemical Threat -- Appendix C: Frameworks of the CBDP Enterprise Elements -- Appendix D: Relationship Comparison of CBDP Enterprise Frameworks to the Committee's S&T Capability Categories -- Appendix E: Committee Member Biographies. | |
520 | _aThe goal of the U.S. Department of Defense's (DoD's) Chemical and Biological Defense Program (CBDP) is to provide support and world-class capabilities enabling the U.S. Armed Forces to fight and win decisively in chemical, biological, radiological, and nuclear (CBRN) environments. To accomplish this objective, the CBDP must maintain robust science and technology capabilities to support the research, development, testing, and evaluation required for the creation and validation of the products the program supplies. The threat from chemical and biological attack evolves due to the changing nature of conflict and rapid advances in science and technology (S&T), so the core S&T capabilities that must be maintained by the CBDP must also continue to evolve. In order to address the challenges facing the DoD, the Deputy Assistant Secretary of Defense (DASD) for Chemical and Biological Defense (CBD) asked the National Research Council (NRC) to conduct a study to identify the core capabilities in S&T that must be supported by the program. The NRC Committee on Determining Core Capabilities in Chemical and Biological Defense Research and Development examined the capabilities necessary for the chemical and biological defense S&T program in the context of the threat and of the program's stated mission and priorities. Determining Core Capabilities in Chemical and Biological Defense Science and Technology contains the committee's findings and recommendations. It is intended to assist the DASD CBD in determining the best strategy for acquiring, developing, and/or maintaining the needed capabilities."--Publisher's description. | ||
588 | _aDescription based on print version record. | ||
590 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 |
_aChemical weapons _xDefense measures _zUnited States. |
|
650 | 0 |
_aBiological weapons _xDefense measures _zUnited States. |
|
650 | 0 |
_aChemical arms control _xDefense measures _zUnited States. |
|
650 | 0 |
_aBiological arms control _xDefense measures _zUnited States. |
|
650 | 0 |
_aTerrorism _zUnited States _xPrevention. |
|
655 | 4 | _aElectronic books. | |
710 | 2 |
_aNational Research Council (U.S.). _bBoard on Chemical Sciences and Technology, _eissuing body. |
|
776 | 0 | 8 |
_iPrint version: _aNational Research Council (U.S.). _tDetermining core capabilities in chemical and biological defense science and technology. _dWashington, District of Columbia : National Academies Press, [2012] _hxvi, 134 pages ; 23 cm _z9780309265355 _w(OCoLC)ocn813210706 _w(DLC)10863950 |
797 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/nird-ebooks/detail.action?docID=3379291 _zClick to View |
999 |
_c31969 _d31969 |