000 | 01225nam a2200361Ia 4500 | ||
---|---|---|---|
001 | EBC3384187 | ||
003 | MiAaPQ | ||
006 | m o d | | ||
007 | cr cn||||||||| | ||
008 | 020719s2007 caua s 001 0 eng d | ||
020 | _z9781934404034 | ||
024 | 3 | _z9781934404034 | |
035 | _a(MiAaPQ)EBC3384187 | ||
035 | _a(Au-PeEL)EBL3384187 | ||
035 | _a(CaPaEBR)ebr10159739 | ||
035 | _a(CaONFJC)MIL75115 | ||
035 | _a(OCoLC)128315619 | ||
040 |
_aMiAaPQ _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aQA300 _b.K37 2007 |
|
100 | 1 | _aKarris, Steven T. | |
245 | 1 | 0 |
_aNumerical analysis using MATLAB and excel _h[electronic resource] / _cSteven T. Karris. |
250 | _a3rd ed. | ||
260 |
_aFremont, CA : _bOrchard Publications, _cc2007. |
||
300 |
_a627 p. : _bill. |
||
500 | _aIncludes index. | ||
533 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
630 | 0 | 0 | _aMATLAB. |
650 | 0 | _aMathematical analysis. | |
650 | 0 | _aMathematics. | |
655 | 4 | _aElectronic books. | |
710 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/nird-ebooks/detail.action?docID=3384187 _zClick to View |
999 |
_c32411 _d32411 |