000 | 01475nam a2200385Ia 4500 | ||
---|---|---|---|
001 | EBC3007607 | ||
003 | MiAaPQ | ||
006 | m o d | | ||
007 | cr cn||||||||| | ||
008 | 970908s1997 ncu s 001 0 eng d | ||
010 | _z 97038197 | ||
020 | _z188219733X | ||
020 | _z9781882197330 | ||
035 | _a(MiAaPQ)EBC3007607 | ||
035 | _a(Au-PeEL)EBL3007607 | ||
035 | _a(CaPaEBR)ebr10185419 | ||
035 | _a(OCoLC)923618331 | ||
040 |
_aMiAaPQ _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aHF5549.5.R3 _bF553 1997 |
|
100 | 1 | _aFleenor, John W. | |
245 | 1 | 0 |
_aUsing 360-degree feedback in organizations _h[electronic resource] : _ban annotated bibliography / _cJohn W. Fleenor, Jeffrey Michael Prince. |
246 | 3 | _aUsing three hundred sixty-degree feedback in organizations | |
260 |
_aGreensboro, NC : _bCenter for Creative Leadership, _cc1997. |
||
300 | _axi, 77 p. | ||
490 | 1 | _aCCL no. 338 | |
500 | _aIncludes indexes. | ||
533 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 |
_aEmployees _xRating of. |
|
650 | 0 | _a360-degree feedback (Rating of employees) | |
655 | 4 | _aElectronic books. | |
700 | 1 | _aPrince, Jeffrey Michael. | |
710 | 2 | _aProQuest (Firm) | |
830 | 0 |
_aReport (Center for Creative Leadership) ; _vno. 338. |
|
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/nird-ebooks/detail.action?docID=3007607 _zClick to View |
999 |
_c3755 _d3755 |