000 | 01958nam a2200433 a 4500 | ||
---|---|---|---|
001 | EBC3441957 | ||
003 | MiAaPQ | ||
006 | m o d | | ||
007 | cr cn||||||||| | ||
008 | 100602s2011 pauab sb 001 0 eng d | ||
010 | _z 2010023079 | ||
020 | _z9780812243062 (hardcover : alk. paper) | ||
020 | _z0812243064 (hardcover : alk. paper) | ||
020 | _z9780812205046 (e-book) | ||
035 | _a(MiAaPQ)EBC3441957 | ||
035 | _a(Au-PeEL)EBL3441957 | ||
035 | _a(CaPaEBR)ebr10642709 | ||
035 | _a(CaONFJC)MIL420946 | ||
035 | _a(OCoLC)822890078 | ||
040 |
_aMiAaPQ _cMiAaPQ _dMiAaPQ |
||
043 | _an-us-pa | ||
050 | 4 |
_aQK183 _b.B56 2011 |
|
082 | 0 | 4 |
_a581.7/609748 _222 |
100 | 1 | _aBlock, Timothy A. | |
245 | 1 | 0 |
_aAquatic plants of Pennsylvania _h[electronic resource] : _ba complete reference guide / _cTimothy A. Block and Ann Fowler Rhoads ; illustrations by Anna Ani�sko. |
260 |
_aPhiladelphia : _bUniversity of Pennsylvania Press, _cc2011. |
||
300 |
_avi, 308 p. : _bill. (some col.), col. maps. |
||
500 | _a"Morris Arboretum of the University of Pennsylvania." | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aEvolution and ecology -- Identification keys -- Emergent plants -- Floating-leaf plants -- Thalloid and/or tiny floating plants -- Submergent leafy-stemmed plants -- Submergent rosette forming plants -- Submergent plants with finely divided leaves. | |
533 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 |
_aAquatic plants _zPennsylvania _vIdentification. |
|
655 | 4 | _aElectronic books. | |
700 | 1 | _aRhoads, Ann Fowler. | |
700 | 1 | _aAni�sko, Anna. | |
710 | 2 |
_aUniversity of Pennsylvania. _bMorris Arboretum. |
|
710 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/nird-ebooks/detail.action?docID=3441957 _zClick to View |
999 |
_c42686 _d42686 |