000 | 02054nam a2200409 a 4500 | ||
---|---|---|---|
001 | EBC3570996 | ||
003 | MiAaPQ | ||
006 | m o d | | ||
007 | cr cn||||||||| | ||
008 | 080321s2008 mou sb s001 0 eng | ||
010 | _z 2008012922 | ||
020 | _z9780826217950 (pbk. : alk. paper) | ||
020 | _z0826217958 (pbk. : alk. paper) | ||
035 | _a(MiAaPQ)EBC3570996 | ||
035 | _a(Au-PeEL)EBL3570996 | ||
035 | _a(CaPaEBR)ebr10277761 | ||
035 | _a(OCoLC)503441463 | ||
040 |
_aMiAaPQ _cMiAaPQ _dMiAaPQ |
||
043 | _an-usu-- | ||
050 | 4 |
_aHC107.A13 _bT34 2008 |
|
082 | 0 | 4 |
_a338.0975 _222 |
245 | 0 | 0 |
_aTechnology, innovation, and Southern industrialization _h[electronic resource] : _bfrom the antebellum era to the computer age / _cedited by Susanna Delfino and Michele Gillespie. |
260 |
_aColumbia : _bUniversity of Missouri Press, _cc2008. |
||
300 | _axiii, 215 p. | ||
490 | 1 | _aNew currents in the history of Southern economy and society | |
504 | _aIncludes bibliographical references and index. | ||
520 | _a"Essays consider the role of innovative technologies in industries across the South, including steamboats and shipping in the lower Mississippi valley; textile manufacturing in Georgia, Arkansas, and South Carolina; coal mining in Virginia; sugar planting and processing in Louisiana; the electrification of the Tennessee valley; and telemedicine in contemporary Arizona"--Provided by publisher. | ||
533 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2016. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 |
_aIndustries _xTechnological innovations _zSouthern States. |
|
650 | 0 |
_aIndustrialization _zSouthern States. |
|
655 | 4 | _aElectronic books. | |
700 | 1 |
_aDelfino, Susanna, _d1949- |
|
700 | 1 | _aGillespie, Michele. | |
710 | 2 | _aProQuest (Firm) | |
830 | 0 | _aNew currents in the history of Southern economy and society. | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/nird-ebooks/detail.action?docID=3570996 _zClick to View |
999 |
_c46384 _d46384 |