000 | 01434nam a2200373Ia 4500 | ||
---|---|---|---|
001 | EBC3014391 | ||
003 | MiAaPQ | ||
006 | m o d | | ||
007 | cr cn||||||||| | ||
008 | 060502s2006 dcu sb i000 0 eng d | ||
035 | _a(MiAaPQ)EBC3014391 | ||
035 | _a(Au-PeEL)EBL3014391 | ||
035 | _a(CaPaEBR)ebr10380761 | ||
035 | _a(CaONFJC)MIL382499 | ||
035 | _a(OCoLC)712989261 | ||
040 |
_aMiAaPQ _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aHD61 _b.A84 2006 |
|
100 | 1 | _aAvesano, Renzo G. | |
245 | 1 | 2 |
_aA new risk indicator and stress testing tool _h[electronic resource] : _ba multifactor Nth-to-Default CDS basket / _cprepared by Renzo G. Avesani, Antonio Garc�ia Pascal, and Jing Li. |
260 |
_a[Washington, D.C.] : _bInternational Monetary Fund, _cc2006. |
||
300 | _a23 p. | ||
490 | 1 |
_aIMF working paper ; _vWP/06/105 |
|
500 | _a"April 2006". | ||
504 | _aIncludes bibliographical references. | ||
533 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 | _aRisk management. | |
650 | 0 | _aEconomic indicators. | |
655 | 4 | _aElectronic books. | |
700 | 1 | _aPascal, Antonio Garc�ia. | |
700 | 1 | _aLi, Jing. | |
710 | 2 | _aProQuest (Firm) | |
830 | 0 |
_aIMF working paper ; _vWP/06/105. |
|
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/nird-ebooks/detail.action?docID=3014391 _zClick to View |
999 |
_c4766 _d4766 |