000 | 01971nam a2200493 i 4500 | ||
---|---|---|---|
001 | EBC4205911 | ||
003 | MiAaPQ | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 160205t20162016gw ao ob 000 0 eng d | ||
020 | _z9783433031216 | ||
020 | _z9783433031209 | ||
020 | _a9783433606001 (e-book) | ||
020 | _z9783433605981 (ePDF) | ||
035 | _a(MiAaPQ)EBC4205911 | ||
035 | _a(Au-PeEL)EBL4205911 | ||
035 | _a(CaPaEBR)ebr11148391 | ||
035 | _a(CaONFJC)MIL883624 | ||
035 | _a(OCoLC)935251727 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aTA660.S5 _b.S36 2016 |
|
082 | 0 |
_a624.17762 _223 |
|
100 | 1 |
_aSchober, Hans, _eauthor. |
|
245 | 1 | 0 |
_aTransparent shells : _bform, topology, structure / _cHans Schober ; with the collaboration of Sven Plieninger [and three others]. |
264 | 1 |
_aBerlin, Germany : _bErnst & Sohn, _c2016. |
|
264 | 4 | _c�2016 | |
300 |
_a1 online resource (260 pages) : _billustrations (some color), photographs |
||
336 |
_atext _2rdacontent |
||
337 |
_acomputer _2rdamedia |
||
338 |
_aonline resource _2rdacarrier |
||
504 | _aIncludes bibliographical references. | ||
588 | _aDescription based on online resource; title from PDF title page (ebrary, viewed February 5, 2016). | ||
590 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2016. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 | _aShells (Engineering) | |
650 | 0 | _aStructural engineering. | |
650 | 0 | _aArchitecture. | |
650 | 0 | _aDomes. | |
650 | 0 | _aShapes. | |
655 | 4 | _aElectronic books. | |
700 | 1 |
_aPlieninger, Sven, _econtributor. |
|
776 | 0 | 8 |
_iPrint version: _aSchober, Hans. _tTransparent shells : form, topology, structure. _dBerlin, Germany : Ernst & Sohn, c2016 _h255 pages _z9783433031216 |
797 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/nird-ebooks/detail.action?docID=4205911 _zClick to View |
999 |
_c48205 _d48205 |