000 | 01875nam a22004214a 4500 | ||
---|---|---|---|
001 | EBC3016758 | ||
003 | MiAaPQ | ||
006 | m o d | | ||
007 | cr cn||||||||| | ||
008 | 040817s2005 nyua sb 001 0 eng | ||
010 | _z 2004019391 | ||
020 | _z1593320620 (alk. paper) | ||
035 | _a(MiAaPQ)EBC3016758 | ||
035 | _a(Au-PeEL)EBL3016758 | ||
035 | _a(CaPaEBR)ebr10115170 | ||
035 | _a(CaONFJC)MIL36143 | ||
035 | _a(OCoLC)697596087 | ||
040 |
_aMiAaPQ _cMiAaPQ _dMiAaPQ |
||
043 | _an-us--- | ||
050 | 4 |
_aHV6789 _b.C35 2005 |
|
082 | 0 | 4 |
_a364.973 _222 |
100 | 1 |
_aCallanan, Valerie J., _d1956- |
|
245 | 1 | 0 |
_aFeeding the fear of crime _h[electronic resource] : _bcrime-related media and support for three strikes / _cValerie J. Callanan. |
260 |
_aNew York : _bLFB Scholarly Pub., _c2005. |
||
300 |
_avii, 227 p. : _bill. |
||
490 | 1 | _aCriminal justice | |
504 | _aIncludes bibliographical references (p. 201-221) and index. | ||
505 | 0 | _aIntroduction -- Understanding American punitive attitudes -- Public opinion of criminal sentencing -- Media and public opinion of crime -- Modeling support for three strikes -- Measuring punitiveness and related factors -- Explaining punitiveness -- Summing up. | |
533 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 |
_aFear of crime _zUnited States. |
|
650 | 0 |
_aCrime _zUnited States _xPublic opinion. |
|
650 | 0 |
_aCriminal justice, Administration of _zUnited States _xPublic opinion. |
|
650 | 0 |
_aMass media and crime _zUnited States. |
|
655 | 4 | _aElectronic books. | |
710 | 2 | _aProQuest (Firm) | |
830 | 0 | _aCriminal justice (LFB Scholarly Publishing LLC) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/nird-ebooks/detail.action?docID=3016758 _zClick to View |
999 |
_c5281 _d5281 |