000 | 03929nam a2200613 i 4500 | ||
---|---|---|---|
001 | EBC4643529 | ||
003 | MiAaPQ | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 160829s2016 nyua foab 001 0 eng d | ||
020 |
_a9781606497531 _qe-book |
||
020 |
_z9781606497524 _qpaperback |
||
035 | _a(MiAaPQ)EBC4643529 | ||
035 | _a(Au-PeEL)EBL4643529 | ||
035 | _a(CaPaEBR)ebr11248084 | ||
035 | _a(CaONFJC)MIL947003 | ||
035 | _a(OCoLC)958556060 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aTH438 _b.S263 2016 |
|
082 | 0 |
_a690.068 _223 |
|
100 | 1 |
_aSamant, Ulhaus M., _eauthor. |
|
245 | 1 | 0 |
_aComputer support for successful project management : _busing MS Project 2016 with construction projects / _cUlhas M. Samant. |
250 | _aFirst edition. | ||
264 | 1 |
_aNew York, New York (222 East 46th Street, New York, NY 10017) : _bBusiness Expert Press, _c2016. |
|
300 |
_a1 online resource (xv, 177 pages) : _billustrations. |
||
336 |
_atext _2rdacontent |
||
337 |
_acomputer _2rdamedia |
||
338 |
_aonline resource _2rdacarrier |
||
490 | 1 |
_aInformation systems collection, _x2156-6593 |
|
504 | _aIncludes bibliographical references (page [190]) and index. | ||
505 | 0 | _a1. Project management life cycle for construction projects -- 2. Scope management -- 3. Introduction to project scheduling -- 4. Schedule calculations -- 5. Resources -- 6. Estimating costs and arriving at budget -- 7. Tracking project -- 8. Reports -- 9. Managing multiple projects -- 10. Beyond scope, time, and cost -- Appendix [A-G] -- Notes -- References -- Index. | |
506 | 1 | _aAccess restricted to authorized users and institutions. | |
520 | 3 | _aIn the recent past, computer programs have been used extensively to manage construction projects. It has become almost mandatory for construction managers and civil engineering students to learn how to use computer software to manage projects. This is a book intended to help construction management professionals and civil engineering students in using the popular software MS-Project. Although there are many books on MS-Project, there are very few that cover the subject from the construction managers' perspective. This book uses guided examples from the construction sector. Most of the relevant project management terminology, concepts, and key processes have also been discussed, based on the standards of the Project Management Institute. This book will help construction project managers to easily relate with the projects they execute in their day-to-day life. The author has included advanced topics like earned value analysis and multiple project management. You will also learn how a tool like MS-Project can be used for processes related to risk, quality, and so on, in addition to meeting project objectives like scope, time, and cost. This book will help you to transform yourself from a construction professional to a construction project manager. | |
588 | _aTitle from PDF title page (viewed on August 29, 2016). | ||
590 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2016. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
630 | 0 | 0 | _aMicrosoft Project. |
650 | 0 |
_aConstruction projects _xManagement _xData processing. |
|
653 | _aarchitecture | ||
653 | _acivil engineering | ||
653 | _aconstruction management | ||
653 | _aMicrosoft Office Project | ||
653 | _aMS Project | ||
653 | _aOffice Project | ||
653 | _aPMI | ||
653 | _aProject 2016 | ||
653 | _aproject management | ||
653 | _aProject Professional | ||
653 | _ascheduling software | ||
655 | 4 | _aElectronic books. | |
776 | 0 | 8 |
_iPrint version: _z9781606497524 |
797 | 2 | _aProQuest (Firm) | |
830 | 0 |
_aInformation systems collection. _x2156-6593 |
|
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/nird-ebooks/detail.action?docID=4643529 _zClick to View |
999 |
_c53393 _d53393 |