000 | 01794nam a2200409 a 4500 | ||
---|---|---|---|
001 | EBC3016849 | ||
003 | MiAaPQ | ||
006 | m o d | | ||
007 | cr cn||||||||| | ||
008 | 080201s2008 nyub sbs 001 0 eng | ||
010 | _z 2008004169 | ||
020 | _z9781593322083 (alk. paper) | ||
020 | _z1593322089 (alk. paper) | ||
035 | _a(MiAaPQ)EBC3016849 | ||
035 | _a(Au-PeEL)EBL3016849 | ||
035 | _a(CaPaEBR)ebr10256712 | ||
035 | _a(OCoLC)471132697 | ||
040 |
_aMiAaPQ _cMiAaPQ _dMiAaPQ |
||
043 | _an-us--- | ||
050 | 4 |
_aHV8059 _b.M66 2008 |
|
082 | 0 | 4 |
_a364.1520973/021 _222 |
100 | 1 |
_aMonroe, Jeffrey D., _d1968- |
|
245 | 1 | 0 |
_aHomicide and gun control _h[electronic resource] : _bthe Brady Handgun Violence Prevention Act and homicide rates / _cJeffrey D. Monroe. |
260 |
_aNew York : _bLFB Scholarly Pub., _c2008. |
||
300 |
_axi, 213 p. : _bmap. |
||
490 | 1 | _aCriminal justice | |
504 | _aIncludes bibliographical references (p. 191-210) and index. | ||
505 | 0 | _aAnalyzing the impact of the Brady Bill on homicide rates -- The importance of gun control research -- An empirical test of the Brady Bill -- Failing to reduce handgun homicide rates -- Guiding policy with empirical evidence. | |
533 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 |
_aGun control _zUnited States _xEvaluation. |
|
650 | 0 |
_aFirearms _xLaw and legislation _zUnited States. |
|
650 | 0 |
_aHomicide _zUnited States _vStatistics. |
|
655 | 4 | _aElectronic books. | |
710 | 2 | _aProQuest (Firm) | |
830 | 0 | _aCriminal justice (LFB Scholarly Publishing LLC) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/nird-ebooks/detail.action?docID=3016849 _zClick to View |
999 |
_c5372 _d5372 |