000 | 01421nam a2200385Ia 4500 | ||
---|---|---|---|
001 | EBC3017908 | ||
003 | MiAaPQ | ||
006 | m o d | | ||
007 | cr cn||||||||| | ||
008 | 110317s2010 nyua sb 001 0 eng d | ||
010 | _z 2009044332 | ||
020 | _z1608760774 (hardcover) | ||
020 | _z9781608760770 (hardcover) | ||
020 | _z9781617618666 (ebook) | ||
035 | _a(MiAaPQ)EBC3017908 | ||
035 | _a(Au-PeEL)EBL3017908 | ||
035 | _a(CaPaEBR)ebr10654879 | ||
035 | _a(OCoLC)847133414 | ||
040 |
_aMiAaPQ _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aQP483 _b.C6435 2010 |
|
082 | 0 | 4 |
_a612.8/4 _222 |
245 | 0 | 0 |
_aColor perception _h[electronic resource] : _bphysiology, processes and analysis / _cDarius Skusevich and Petras Matikas, editors. |
260 |
_aNew York : _bNova Science Publishers, _cc2010. |
||
300 |
_axii, 286 p. : _bill. |
||
440 | 0 | _aNeuroscience research progress series | |
504 | _aIncludes bibliographical references and index. | ||
533 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 | _aColor vision. | |
650 | 0 | _aVisual perception. | |
655 | 4 | _aElectronic books. | |
700 | 1 | _aMatikas, Petras. | |
700 | 1 | _aSkusevich, Darius. | |
710 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/nird-ebooks/detail.action?docID=3017908 _zClick to View |
999 |
_c5843 _d5843 |