000 | 01468nam a2200385Ia 4500 | ||
---|---|---|---|
001 | EBC3018834 | ||
003 | MiAaPQ | ||
006 | m o d | | ||
007 | cr cn||||||||| | ||
008 | 110118s2010 nyuab sb 001 0 eng d | ||
010 | _z 2010484582 | ||
020 | _z9781616682491 (hbk.) | ||
020 | _z9781611224559 | ||
035 | _a(MiAaPQ)EBC3018834 | ||
035 | _a(Au-PeEL)EBL3018834 | ||
035 | _a(CaPaEBR)ebr10661773 | ||
035 | _a(OCoLC)676837702 | ||
040 |
_aMiAaPQ _cMiAaPQ _dMiAaPQ |
||
043 | _an-us--- | ||
050 | 4 |
_aHD9581.U5 _bN34158 2010 |
|
245 | 0 | 0 |
_aNatural gas markets and lessons learned _h[electronic resource] / _cE. K. Cho, editor. |
260 |
_aNew York : _bNova Science Publishers, _cc2010. |
||
300 |
_aviii, 144 p. _bill. (chiefly col.), maps (some col.). |
||
490 | 0 | _aEnergy politicies, politics and prices | |
504 | _aIncludes bibliographical references and index. | ||
533 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 |
_aGas industry _zUnited States. |
|
650 | 0 |
_aGas industry _xPrices _zUnited States. |
|
650 | 0 |
_aEnergy consumption _zUnited States. |
|
650 | 0 |
_aGas industry _xGovernment policy _zUnited States. |
|
655 | 4 | _aElectronic books. | |
700 | 1 | _aCho, E. K. | |
710 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/nird-ebooks/detail.action?docID=3018834 _zClick to View |
999 |
_c6410 _d6410 |