000 | 01444nam a2200385Ia 4500 | ||
---|---|---|---|
001 | EBC3019002 | ||
003 | MiAaPQ | ||
006 | m o d | | ||
007 | cr cn||||||||| | ||
008 | 090707s2010 nyua sb 001 0 eng d | ||
010 | _z 2009025839 | ||
020 | _z1608761169 (hardcover) | ||
020 | _z9781608761166 (hardcover) | ||
020 | _z9781612099002 | ||
035 | _a(MiAaPQ)EBC3019002 | ||
035 | _a(Au-PeEL)EBL3019002 | ||
035 | _a(CaPaEBR)ebr10662808 | ||
035 | _a(OCoLC)703679551 | ||
040 |
_aMiAaPQ _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aTS156.8 _b.S693 2010 |
|
082 | 0 | 4 |
_a658.5 _222 |
100 | 1 | _aSpiring, Fred. | |
245 | 1 | 0 |
_aDetermining and assessing process capability for engineers and manufacturing _h[electronic resource] / _cFred Spiring. |
260 |
_aNew York : _bNova Science Publishers, _cc2010. |
||
300 |
_a181 p. : _bill. (some col.). |
||
490 | 0 | _aQuality control engineering and manufacturing | |
504 | _aIncludes bibliographical references and index. | ||
533 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 | _aProcess control. | |
650 | 0 |
_aProcess control _xStatistical methods. |
|
650 | 0 | _aManufacturing processes. | |
655 | 4 | _aElectronic books. | |
710 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/nird-ebooks/detail.action?docID=3019002 _zClick to View |
999 |
_c6504 _d6504 |