000 | 01603nam a2200409Ia 4500 | ||
---|---|---|---|
001 | EBC3019204 | ||
003 | MiAaPQ | ||
006 | m o d | | ||
007 | cr cn||||||||| | ||
008 | 101022s2011 nyu sb 001 0 eng d | ||
010 | _z 2010041334 | ||
020 | _z161122781X (pbk.) | ||
020 | _z9781611227819 (pbk.) | ||
020 | _z9781612094618 | ||
035 | _a(MiAaPQ)EBC3019204 | ||
035 | _a(Au-PeEL)EBL3019204 | ||
035 | _a(CaPaEBR)ebr10663012 | ||
035 | _a(OCoLC)831625479 | ||
040 |
_aMiAaPQ _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aTD745 _b.K43 2011 |
|
082 | 0 | 4 |
_a628.1/620113 _222 |
100 | 1 |
_aKhataee, Ali R. _q(Ali Reza), _d1977- |
|
245 | 1 | 0 |
_aArtificial neural network modeling of water and wastewater treatment processes _h[electronic resource] / _cAli R. Khataee, Masoud B. Kasiri. |
260 |
_aNew York : _bNova Science Publishers, _cc2011. |
||
300 | _aviii, 108 p. | ||
490 | 1 | _aComputer science, technology and applications | |
504 | _aIncludes bibliographical references and index. | ||
533 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 |
_aSewage _xPurification _xComputer simulation. |
|
650 | 0 |
_aWater _xPurification _xComputer simulation. |
|
650 | 0 | _aNeural networks (Computer science) | |
655 | 4 | _aElectronic books. | |
700 | 1 | _aKasiri, Masoud B. | |
710 | 2 | _aProQuest (Firm) | |
830 | 0 | _aComputer science, technology and applications. | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/nird-ebooks/detail.action?docID=3019204 _zClick to View |
999 |
_c6633 _d6633 |