000 | 01794namaa2200325 a 4500 | ||
---|---|---|---|
999 |
_c66657 _d66657 |
||
007 | BK | ||
008 | 201008b2010 ||||g |||| 00| 0 eng d | ||
082 |
_a354.54 _bIND P06S |
||
110 | _aIndia, Government of India | ||
245 | _aSecond administrative reforms commission / | ||
260 |
_aNew Delhi : _bDepartment of Administrative Reforms, _c2006. |
||
300 |
_aVarious reports : _bill. ; |
||
500 | _aFirst report : Right to information Second report : Unlocking Human Capital Third report : Crisis management Fifth report : Public Order Sixth report: Local Governance: an inspiring journey into the future Seventh report : Capacity building for conflict resolution Eighth report : Combatting terrorism Ninth report : Social capital Tenth report : Refurbishing of personnel administration Eleventh report: Promoting e-Governance the SMART way forward Twelfth report: Citizen centric administration the heart of governance Thirteenth report: Organisational structure of government of India Fourteenth report: Strengthening financial management systems Fifteenth report: State and district administration Report of the administrative reforms commission - a summary | ||
650 | 0 | _aRight to information | |
650 | 0 | _aRural employment | |
650 | 0 | _aCrisis management | |
650 | 0 | _aPublic order | |
650 | 0 | _aLocal governance | |
650 | 0 | _aCapacity building | |
650 | 0 | _aCombatting terrorism | |
650 | 0 | _aSocial capital | |
650 | 0 |
_aPersonnel administration _bIndia |
|
650 | 0 |
_aE - governance _bIndia |
|
650 | 0 |
_aCitizen centric administration _bIndia |
|
650 | 0 |
_aOrganisational structure _bIndia |
|
650 | 0 |
_aFinancial management _bIndia |
|
650 | 0 |
_aState and district administration _bIndia |
|
650 | 0 |
_aAdministrative reforms _bIndia |
|
999 | _$MS &ps |