000 | 00699cam a2200193 a 4500 | ||
---|---|---|---|
007 | BK | ||
008 | 220702s1995 nyu b i000 0 eng d | ||
020 | _a9211513006 | ||
082 |
_a301.32 _bUNI N95P |
||
245 | 0 | 0 |
_aPopulation consensus at Cairo, Mexico City and Bucharest : _ban analytical comparison / |
260 |
_aNew York : _bUnited Nations, _c1995. |
||
300 |
_aiv, 165 p. ; _c28 cm. |
||
500 | _a"ST/ESA/SER.R/142." | ||
500 | _aAt head of title: Department for Economic and Social Information and Policy Analysis, Population Division. | ||
500 | _a"United Nations publication sales no. E.96.XIII.2"--T.p. verso. | ||
650 | 0 | _aPopulation policy. | |
710 | 2 | _aUnited Nations. | |
999 |
_c82569 _d82569 |
||
999 | _$ms |