000 | 00830nam a2200205 a 4500 | ||
---|---|---|---|
005 | 20241001123305.0 | ||
007 | BK | ||
008 | 241001s2024 flua b 001 0 eng | ||
020 | _a9781032341705(pbk) | ||
082 | 0 | 0 |
_a006.3 _bBON P24E |
100 | 1 | _aBonnell, Jerry, | |
245 | 1 | 0 |
_aExploring data science with R and the tidyverse : _ba concise introduction / _cJerry Bonnell and Mitsunori Ogihara. |
250 | _aFirst edition. | ||
300 |
_axv, 475 pages : _billustrations (some color) ; _c27 cm |
||
505 | 0 | _aData types -- Data transformation -- Data visualization -- Building simulations -- Sampling -- Hypothesis testing -- Quantifying uncertainty -- Towards normality -- Regression -- Text analysis. | |
650 | 0 | _aData mining. | |
650 | 0 | _aR (Computer program language) | |
700 | 1 |
_aOgihara, Mitsunori, _eauthor. |
|
999 |
_c86185 _d86185 |
||
999 | _$CN |