000 | 01398nam a2200385 a 4500 | ||
---|---|---|---|
001 | EBC3035235 | ||
003 | MiAaPQ | ||
006 | m o d | | ||
007 | cr cn||||||||| | ||
008 | 980317s1998 nyua sb 001 0 eng | ||
010 | _z 98016687 | ||
020 | _z0387985026 (hardcover : alk. paper) | ||
035 | _a(MiAaPQ)EBC3035235 | ||
035 | _a(Au-PeEL)EBL3035235 | ||
035 | _a(CaPaEBR)ebr2004308 | ||
035 | _a(CaONFJC)MIL1033 | ||
035 | _a(OCoLC)923695538 | ||
040 |
_aMiAaPQ _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aQA276.8 _b.L43 1998 |
|
082 | 0 | 4 |
_a519.5/44 _221 |
100 | 1 |
_aLehmann, E. L. _q(Erich Leo), _d1917- |
|
245 | 1 | 0 |
_aTheory of point estimation _h[electronic resource]. |
250 |
_a2nd ed. / _bE.L. Lehmann, George Casella. |
||
260 |
_aNew York : _bSpringer, _cc1998. |
||
300 |
_axxvi, 589 p. : _bill. |
||
490 | 1 | _aSpringer texts in statistics | |
504 | _aIncludes bibliographical references (p. [521]-564) and indexes. | ||
533 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 | _aFix-point estimation. | |
655 | 4 | _aElectronic books. | |
700 | 1 | _aCasella, George. | |
710 | 2 | _aProQuest (Firm) | |
830 | 0 | _aSpringer texts in statistics. | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/nird-ebooks/detail.action?docID=3035235 _zClick to View |
999 |
_c9008 _d9008 |